Jump to content

Wikipedia:WikiProject Microbiology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Microbiology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-06-01 to 2024-06-30

Total views: 8,781,948

Updated: 13:19, 8 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Peter Piot 232,136 7,737 C Mid
2 Tuberculosis 176,301 5,876 GA Top
3 Norovirus 149,439 4,981 B Top
4 Leprosy 125,770 4,192 B Top
5 Escherichia coli 121,726 4,057 GA Top
6 Helicobacter pylori 114,378 3,812 FA High
7 HIV/AIDS 93,595 3,119 GA Top
8 Rabies 90,124 3,004 B High
9 Shingles 79,852 2,661 GA Top
10 Smallpox 79,842 2,661 GA High
11 Syphilis 79,109 2,636 GA Top
12 Methicillin-resistant Staphylococcus aureus 74,892 2,496 C High
13 Bubonic plague 72,619 2,420 C Mid
14 Fungus 72,460 2,415 FA Top
15 Canine parvovirus 68,642 2,288 B Top
16 HIV 65,407 2,180 GA High
17 Penicillin 62,198 2,073 B High
18 Botulism 61,648 2,054 B Top
19 Typhoid fever 60,512 2,017 B High
20 Malaria 58,707 1,956 GA High
21 Naegleria fowleri 56,809 1,893 C High
22 Virus 56,014 1,867 FA Top
23 Antibiotic 54,499 1,816 B Top
24 Bacteria 54,369 1,812 FA Top
25 Botulinum toxin 53,513 1,783 B Mid
26 Anthrax 52,674 1,755 B Top
27 Salmonella 51,651 1,721 B High
28 Staphylococcus aureus 51,206 1,706 B Top
29 Tetanus 49,685 1,656 B High
30 Life 48,976 1,632 GA Mid
31 Cholera 48,845 1,628 B Top
32 Archaea 48,809 1,626 FA Top
33 Probiotic 48,361 1,612 B Mid
34 Rotavirus 45,967 1,532 FA High
35 Typhus 45,166 1,505 C Top
36 Louis Pasteur 44,467 1,482 B Top
37 Diphtheria 44,398 1,479 B High
38 Measles 43,589 1,452 B High
39 Mycoplasma 43,111 1,437 C Low
40 Scarlet fever 43,041 1,434 B Mid
41 Chlamydia 40,512 1,350 B Mid
42 Streptococcus 39,662 1,322 B High
43 Cytomegalovirus 39,439 1,314 B Top
44 Yeast 39,328 1,310 B Top
45 Cyanobacteria 39,188 1,306 B High
46 Mycoplasma pneumoniae 38,922 1,297 Start High
47 CRISPR 36,840 1,228 B Mid
48 Prokaryote 35,440 1,181 C Top
49 Amoeba 35,048 1,168 C Mid
50 Microorganism 33,471 1,115 GA Top
51 2001 anthrax attacks 33,257 1,108 B Low
52 Algae 32,802 1,093 B Top
53 Listeria 32,662 1,088 C Mid
54 Candida (fungus) 32,619 1,087 C Mid
55 Gram-positive bacteria 31,734 1,057 C Top
56 Streptococcus pyogenes 31,731 1,057 B High
57 White blood cell 31,537 1,051 B Mid
58 Hepatitis B 31,490 1,049 GA Top
59 Pseudomonas aeruginosa 31,345 1,044 B High
60 Pinworm (parasite) 30,863 1,028 C Mid
61 Influenza 30,757 1,025 FA High
62 Campylobacter 30,396 1,013 Start High
63 Legionella 30,242 1,008 C High
64 Gram-negative bacteria 29,586 986 B Top
65 Agar 29,454 981 B Top
66 Toxoplasma gondii 28,027 934 B Top
67 Yellow fever 27,900 930 B Mid
68 Mold 27,099 903 B Top
69 Leptospirosis 26,365 878 GA Mid
70 Protist 26,011 867 B Top
71 Protozoa 25,907 863 C Mid
72 Plague (disease) 25,763 858 B Top
73 Yersinia pestis 25,753 858 B Top
74 Vaccine 25,700 856 B Top
75 Staphylococcus 24,662 822 C High
76 Rheumatic fever 24,193 806 B Low
77 Shigella 24,093 803 Start Mid
78 Pathogen 23,341 778 B Top
79 Mycobacterium tuberculosis 23,189 772 Start Top
80 Slime mold 22,876 762 GA High
81 Candida albicans 22,327 744 Start High
82 Adenoviridae 21,719 723 B High
83 Klebsiella pneumoniae 21,710 723 C Top
84 Osteomyelitis 21,698 723 C Low
85 Lactobacillus 20,941 698 C High
86 Giardia 20,686 689 C Mid
87 Origin of COVID-19 20,644 688 Start High
88 Cryptosporidium 20,209 673 C Mid
89 Gut microbiota 20,079 669 B Mid
90 Fuligo septica 20,068 668 C Mid
91 Germ theory of disease 19,773 659 C Top
92 Microscope 19,574 652 C Top
93 Antonie van Leeuwenhoek 19,534 651 B Top
94 Nitrogen cycle 19,400 646 B High
95 Unicellular organism 19,399 646 C Mid
96 Giardiasis 19,334 644 C Mid
97 Pseudomonas 18,931 631 C High
98 Streptococcus pneumoniae 18,812 627 C High
99 Haemophilus influenzae 18,473 615 C High
100 Gram stain 18,417 613 C Top
101 Bacillus subtilis 18,409 613 Start High
102 MRNA vaccine 17,796 593 B High
103 Clostridioides difficile infection 17,766 592 B High
104 Autoclave 17,717 590 C High
105 Saccharomyces cerevisiae 17,604 586 C Top
106 Edward Jenner 17,352 578 B High
107 Sapovirus 17,259 575 C High
108 Mycoplasma genitalium 17,023 567 C Mid
109 Candida auris 16,989 566 Start Mid
110 Nitrogen fixation 16,978 565 B High
111 Entamoeba histolytica 16,961 565 C Mid
112 Enterococcus faecalis 16,754 558 C Mid
113 Serratia marcescens 16,744 558 C Mid
114 Clostridium botulinum 16,211 540 C High
115 SCOBY 16,117 537 Start Low
116 Treponema pallidum 16,116 537 Start Top
117 Sterilization (microbiology) 15,773 525 B Top
118 Biosafety level 15,568 518 B High
119 Beta-lactam antibiotics 15,109 503 C Top
120 Foodborne illness 14,531 484 B Top
121 Phytophthora infestans 14,491 483 B Mid
122 Naegleriasis 13,918 463 C Mid
123 Gardnerella vaginalis 13,828 460 Stub Low
124 Coliform bacteria 13,748 458 Start Top
125 Trichomonas vaginalis 13,731 457 C Mid
126 Dracunculiasis 13,550 451 FA High
127 Chlamydia trachomatis 13,197 439 Start High
128 Leishmaniasis 13,182 439 B Mid
129 Fermentation in food processing 13,173 439 Start High
130 Bacillus anthracis 13,170 439 Start Top
131 Transmission electron microscopy 13,146 438 B Mid
132 Proteus mirabilis 13,098 436 C Mid
133 Plasmodium 13,062 435 GA High
134 Plasmodium falciparum 12,968 432 B High
135 Neisseria meningitidis 12,900 430 B High
136 History of penicillin 12,899 429 B Mid
137 Biofilm 12,862 428 B High
138 Enterococcus 12,335 411 C High
139 Robert Koch 12,229 407 C Top
140 Paramecium 12,220 407 C High
141 Antimicrobial resistance 12,121 404 B Top
142 Ethanol fermentation 11,973 399 Start Mid
143 Rotifer 11,818 393 Start High
144 Staphylococcal infection 11,812 393 C High
145 Dinoflagellate 11,660 388 C Mid
146 Streptococcus agalactiae 11,657 388 B Mid
147 Vibrio cholerae 11,567 385 B Top
148 Pathogenic bacteria 11,466 382 C High
149 Vibrio vulnificus 11,420 380 C Mid
150 Blood Falls 11,401 380 C Low
151 Herpesviridae 11,125 370 C Top
152 Neisseria gonorrhoeae 10,880 362 C High
153 Operation Sea-Spray 10,808 360 Start Low
154 Listeria monocytogenes 10,796 359 C High
155 Coccidia 10,776 359 Start High
156 Bacillus cereus 10,542 351 B Mid
157 In vitro 10,513 350 C Mid
158 Microbiology 10,455 348 C Top
159 Staphylococcus epidermidis 10,383 346 C Low
160 Ureaplasma 10,320 344 Start Low
161 Antimicrobial 10,320 344 C Top
162 Gingivitis 10,304 343 B Low
163 Bacillus thuringiensis 10,172 339 C Mid
164 Lactobacillus acidophilus 10,053 335 Start Mid
165 Extremophile 10,047 334 C High
166 Malassezia 10,018 333 C Mid
167 Clostridium 9,961 332 C High
168 Lipopolysaccharide 9,940 331 C High
169 Enterobacteriaceae 9,919 330 C Mid
170 Clostridium perfringens 9,855 328 Start High
171 Salmonella enterica 9,779 325 Start High
172 History of malaria 9,757 325 GA High
173 Artemisinin 9,714 323 B Mid
174 Klebsiella 9,682 322 Start Mid
175 Mycobacterium 9,644 321 GA High
176 Rickettsia 9,607 320 C Mid
177 Cutibacterium acnes 9,547 318 C Mid
178 Fecal–oral route 9,545 318 C High
179 Capnocytophaga 9,488 316 Start Mid
180 Dengue virus 9,441 314 B High
181 Timeline of HIV/AIDS 9,351 311 List Mid
182 Hypha 9,280 309 C High
183 Vaccination 9,180 306 B Top
184 Antiseptic 9,096 303 B Top
185 Barry Marshall 9,052 301 Start Mid
186 Petri dish 9,047 301 Start Mid
187 Milky seas effect 9,034 301 Start Low
188 Broad-spectrum antibiotic 8,972 299 Start High
189 Bacillus 8,855 295 Start Top
190 Mucilage 8,718 290 C High
191 Microbiome 8,683 289 GA High
192 Peptidoglycan 8,632 287 C Mid
193 Ureaplasma urealyticum 8,583 286 C High
194 Foraminifera 8,524 284 C Mid
195 Clostridioides difficile 8,369 278 C Low
196 Acinetobacter baumannii 8,363 278 C Mid
197 Facultative anaerobic organism 8,329 277 Start Mid
198 Anaerobic organism 8,297 276 C High
199 Koch's postulates 8,282 276 C Mid
200 Prevalence of rabies 8,280 276 C Mid
201 Monera 8,243 274 Stub Low
202 Bordetella pertussis 8,206 273 C High
203 Third plague pandemic 8,159 271 C Low
204 Disinfectant 8,138 271 C High
205 Spirochaete 8,083 269 Start Mid
206 Pneumonic plague 8,082 269 C Mid
207 Colony (biology) 8,032 267 C Top
208 Giardia duodenalis 7,949 264 B High
209 Corynebacterium 7,947 264 C High
210 Clostridium tetani 7,889 262 GA High
211 Staining 7,882 262 C High
212 Yaws 7,877 262 Start Mid
213 Optical microscope 7,875 262 B High
214 Acinetobacter 7,815 260 C Low
215 Virus classification 7,794 259 C Top
216 Horizontal gene transfer 7,790 259 C High
217 Lactic acid bacteria 7,748 258 C High
218 Poliovirus 7,733 257 GA High
219 Human microbiome 7,694 256 B High
220 Ziehl–Neelsen stain 7,679 255 C Top
221 Vibrio 7,669 255 Start Mid
222 Saccharomyces boulardii 7,615 253 Start Mid
223 Borrelia 7,579 252 Start High
224 Campylobacter jejuni 7,557 251 C High
225 Mother of vinegar 7,521 250 Stub Low
226 Oropouche fever 7,449 248 C Low
227 Microbiological culture 7,413 247 C Top
228 Borrelia burgdorferi 7,370 245 Start Mid
229 MacConkey agar 7,292 243 Start High
230 Bifidobacterium 7,292 243 B High
231 Beta-lactamase 7,263 242 B Mid
232 Actinomycetota 7,144 238 C High
233 Secondary metabolite 7,086 236 Start Unknown
234 Shiga toxin 7,078 235 Start Mid
235 Coccus 7,005 233 Start Mid
236 Bacterial growth 6,961 232 Start Mid
237 Stenotrophomonas maltophilia 6,884 229 Start Low
238 Citrus greening disease 6,820 227 C Mid
239 Babesia 6,794 226 C Mid
240 Enterobacter cloacae 6,792 226 C Mid
241 Morganella morganii 6,682 222 Start Low
242 Heat shock protein 6,615 220 B High
243 Enterobacter 6,598 219 Start Mid
244 Growth medium 6,597 219 Start Mid
245 Antibiotic sensitivity testing 6,513 217 GA Top
246 PANDAS 6,467 215 B Mid
247 Plasmodium vivax 6,401 213 C Mid
248 Leishmania 6,390 213 C Mid
249 Anaplasmosis 6,385 212 Start Mid
250 Trypanosoma 6,360 212 C Mid
251 Citrobacter koseri 6,346 211 Start Low
252 Vaccine hesitancy 6,330 211 B High
253 Mebendazole 6,320 210 C Mid
254 Ureaplasma parvum 6,305 210 Stub Mid
255 Moraxella catarrhalis 6,304 210 Start Mid
256 Parvoviridae 6,290 209 B Mid
257 Amoeba (genus) 6,290 209 C Mid
258 Bartonella 6,266 208 Start Mid
259 Limosilactobacillus reuteri 6,257 208 Start Low
260 Orthomyxoviridae 6,244 208 B High
261 Melioidosis 6,232 207 GA Mid
262 Host (biology) 6,212 207 GA High
263 Microscopy 6,201 206 B Top
264 Prevotella 6,189 206 Start Low
265 List of parasites of humans 6,138 204 List Mid
266 Pseudomonadota 6,123 204 B Mid
267 Fission (biology) 6,100 203 C High
268 Quorum sensing 6,082 202 C High
269 Bacillus (shape) 6,082 202 Start Mid
270 Henipavirus 6,032 201 C Low
271 Antimalarial medication 6,012 200 C High
272 Pipette 6,005 200 Start Mid
273 Escherichia coli O157:H7 6,001 200 B Top
274 Streptococcus thermophilus 5,982 199 C Low
275 Mycobacterium leprae 5,946 198 B Top
276 Hepatitis B virus 5,935 197 C High
277 Viridans streptococci 5,923 197 C Mid
278 Blood culture 5,919 197 GA High
279 Ehrlichia 5,919 197 Start Mid
280 Cas9 5,912 197 C Mid
281 Klebsiella aerogenes 5,898 196 Stub Low
282 Streptococcus mutans 5,890 196 B Mid
283 Colony-forming unit 5,878 195 C High
284 Lacticaseibacillus rhamnosus 5,784 192 Start Low
285 Epidemic typhus 5,756 191 B High
286 Actinomyces 5,740 191 C High
287 Staphylococcus haemolyticus 5,701 190 C Mid
288 Minimum inhibitory concentration 5,698 189 Start High
289 Mycobacterium avium complex 5,690 189 Start Low
290 Bacillota 5,687 189 C High
291 Disk diffusion test 5,670 189 Start Mid
292 Blastocystis 5,582 186 C High
293 Staphylococcus hominis 5,579 185 C Low
294 Corynebacterium diphtheriae 5,537 184 Start High
295 Leptospira 5,461 182 B Mid
296 Lyssavirus 5,429 180 C Mid
297 Fusobacterium 5,428 180 Start Low
298 Food spoilage 5,322 177 Start High
299 Klebsiella oxytoca 5,318 177 C High
300 Lactobacillus delbrueckii subsp. bulgaricus 5,314 177 C High
301 Shigellosis 5,288 176 Start Mid
302 Wolbachia 5,264 175 C Mid
303 1992–1993 Jack in the Box E. coli outbreak 5,263 175 B Low
304 Group B streptococcal infection 5,260 175 C High
305 Phase-contrast microscopy 5,244 174 Start Mid
306 Radiolaria 5,225 174 C Low
307 Nostoc 5,209 173 Start Mid
308 Lacticaseibacillus casei 5,206 173 C Mid
309 Herd immunity 5,144 171 B Low
310 Brucella 5,129 170 C Mid
311 Genetic transformation 5,116 170 B High
312 Citrobacter freundii 5,115 170 Start Low
313 Bordetella 5,110 170 Start Mid
314 Opisthokont 5,090 169 C Low
315 Trypanosoma brucei 5,077 169 C High
316 Septicemic plague 5,067 168 Start Mid
317 Physarum polycephalum 5,062 168 C High
318 Chlamydia pneumoniae 5,057 168 Start High
319 Basic reproduction number 5,056 168 C Low
320 Solid lipid nanoparticle 5,025 167 C Low
321 Rubella virus 5,021 167 C High
322 Agar plate 5,018 167 B High
323 Skin flora 5,004 166 C Mid
324 Vancomycin-resistant Staphylococcus aureus 4,969 165 Start High
325 Thermophile 4,925 164 Start High
326 Papillomaviridae 4,908 163 B Top
327 Enterococcus faecium 4,894 163 Start Low
328 Apicomplexa 4,887 162 Start Mid
329 Helicobacter 4,859 161 Start Mid
330 Metagenomics 4,826 160 GA High
331 Amoebozoa 4,801 160 C Top
332 Flavivirus 4,700 156 B High
333 Vaginal flora 4,698 156 C Mid
334 Amorphea 4,634 154 Start Mid
335 Poxviridae 4,630 154 C High
336 Streptomyces 4,620 154 Start Mid
337 Maurice Hilleman 4,593 153 C Low
338 Rhizobium 4,592 153 Start Mid
339 Malassezia furfur 4,554 151 Start Mid
340 Dark-field microscopy 4,552 151 Start Mid
341 Lactiplantibacillus plantarum 4,547 151 Start Low
342 Burkholderia cepacia complex 4,546 151 C Mid
343 Mycoplasma hominis 4,532 151 Start Mid
344 Mycobacterium bovis 4,512 150 C Mid
345 Acanthamoeba 4,505 150 C Low
346 Trypanosoma cruzi 4,497 149 C Low
347 Legionella pneumophila 4,476 149 Start High
348 Streptococcus anginosus 4,446 148 Start Low
349 Viral replication 4,433 147 C High
350 Pathogenic Escherichia coli 4,414 147 B Top
351 Trichomonas 4,411 147 C Low
352 Streptococcus mitis 4,403 146 Stub Low
353 Shigatoxigenic and verotoxigenic Escherichia coli 4,382 146 Start Mid
354 Bacterial capsule 4,378 145 Start Mid
355 Microbiota 4,330 144 B High
356 Asgard (archaea) 4,304 143 B High
357 McFarland standards 4,302 143 Start Low
358 Xenophyophorea 4,282 142 C Mid
359 Ancylostoma duodenale 4,267 142 C Mid
360 Fire blight 4,247 141 C Mid
361 Monothalamea 4,236 141 C Mid
362 Deinococcus radiodurans 4,235 141 B Mid
363 Streptococcus dysgalactiae 4,192 139 B Low
364 Entamoeba coli 4,146 138 Start Mid
365 Nocardia 4,112 137 C Mid
366 Lysogeny broth 4,109 136 Start High
367 Iron-oxidizing bacteria 4,101 136 Start Mid
368 Excavata 4,089 136 C Mid
369 Hemolysis (microbiology) 4,081 136 Start Mid
370 Serratia 4,065 135 C Mid
371 Yersinia enterocolitica 4,057 135 C Mid
372 Micrococcus luteus 3,983 132 Start Low
373 Biosafety cabinet 3,955 131 B Top
374 Escherichia virus T4 3,946 131 Start Mid
375 List of clinically important bacteria 3,946 131 List Mid
376 Bacteroides 3,934 131 C High
377 Flagellate 3,920 130 C High
378 Ebolavirus 3,905 130 C Mid
379 Coxiella burnetii 3,905 130 C Mid
380 Bacteroides fragilis 3,889 129 Start Mid
381 Lycogala epidendrum 3,881 129 Start Mid
382 Methanogen 3,842 128 Start High
383 Enterobacterales 3,842 128 Stub Low
384 Microalgae 3,803 126 C Low
385 Aerobic organism 3,794 126 Start Mid
386 Choanoflagellate 3,753 125 C High
387 Picornavirus 3,738 124 B Mid
388 Psychrophile 3,720 124 Start High
389 Heyndrickxia coagulans 3,720 124 C Mid
390 Incubator (culture) 3,697 123 Start Mid
391 Dientamoeba fragilis 3,641 121 Start Mid
392 Tuberculoma 3,626 120 C Mid
393 Micrograph 3,623 120 Start High
394 Holozoa 3,610 120 GA Low
395 Alveolate 3,605 120 Start Low
396 Non-cellular life 3,605 120 Start Mid
397 Griffith's experiment 3,587 119 Start Low
398 Bacterial taxonomy 3,577 119 B High
399 Pilus 3,571 119 C Top
400 Strain (biology) 3,568 118 C Mid
401 Anthrax weaponization 3,539 117 B Low
402 Euryhaline 3,524 117 Start Low
403 Alkalihalobacillus clausii 3,501 116 Start Mid
404 Discovery of penicillin 3,478 115 B Mid
405 Branches of microbiology 3,474 115 List Mid
406 Medical microbiology 3,459 115 C High
407 Staphylococcus saprophyticus 3,458 115 Start Mid
408 Pseudomonas fluorescens 3,445 114 C Mid
409 Salmonella enterica subsp. enterica 3,434 114 Start Mid
410 Industrial fermentation 3,428 114 C High
411 Proteus (bacterium) 3,427 114 Start Mid
412 Coccobacillus 3,418 113 Stub Mid
413 Bacillus thuringiensis israelensis 3,408 113 Stub Low
414 Inclusion bodies 3,398 113 C High
415 Akkermansia 3,398 113 Stub Low
416 Streptococcus bovis 3,381 112 C High
417 Richard H. Ebright 3,365 112 Start Low
418 Agrobacterium tumefaciens 3,363 112 B Mid
419 Proteus vulgaris 3,362 112 Start Mid
420 Bartonella henselae 3,357 111 Start Mid
421 Fecal coliform 3,352 111 B Top
422 Diplococcus 3,351 111 Start Mid
423 Allan Hills 84001 3,342 111 B High
424 Akkermansia muciniphila 3,337 111 Start Mid
425 Purple bacteria 3,330 111 Start Low
426 Bacteriology 3,322 110 Start High
427 Exotoxin 3,307 110 Start High
428 Noctiluca scintillans 3,265 108 C High
429 Anaplasma 3,264 108 Stub Low
430 Neisseria 3,263 108 Start High
431 Multiple drug resistance 3,237 107 C Top
432 Myxogastria 3,233 107 GA Mid
433 Arbovirus 3,221 107 C Mid
434 Super-resolution microscopy 3,211 107 B Mid
435 Human impact on marine life 3,196 106 B Low
436 Virgin cleansing myth 3,179 105 Start Low
437 Plasmodium malariae 3,163 105 C Mid
438 Chocolate agar 3,148 104 Stub Low
439 Orthopoxvirus 3,145 104 C High
440 Masson's trichrome stain 3,143 104 Start Mid
441 Golden algae 3,130 104 Start Unknown
442 Halophile 3,128 104 Start High
443 Developmental bioelectricity 3,115 103 C Low
444 Clonorchis sinensis 3,076 102 C Mid
445 Ichthyophthirius multifiliis 3,052 101 C High
446 Yeast in winemaking 3,046 101 B Low
447 ESKAPE 3,033 101 C Mid
448 Pasteurella multocida 3,023 100 C High
449 Lacticaseibacillus paracasei 3,021 100 B Low
450 Pantoea agglomerans 3,016 100 Start Mid
451 Vancomycin-resistant Enterococcus 3,010 100 Start Mid
452 Rhabdoviridae 3,002 100 C High
453 Rhizaria 2,997 99 Start Mid
454 Francisella tularensis 2,996 99 C Mid
455 Leishmania donovani 2,994 99 C Mid
456 Saccharomyces 2,993 99 Start High
457 Mycobacteroides abscessus 2,988 99 Start Mid
458 Lancefield grouping 2,965 98 Start Low
459 Microbiologist 2,951 98 Start Top
460 Zooxanthellae 2,949 98 Start Low
461 Pseudomonas putida 2,927 97 C High
462 Lactococcus lactis 2,918 97 Start High
463 Secretion 2,893 96 Start Mid
464 Food microbiology 2,887 96 B Top
465 Discredited HIV/AIDS origins theories 2,886 96 C Mid
466 Gammaproteobacteria 2,883 96 C Mid
467 Oxidase test 2,877 95 Start Low
468 Animal trypanosomiasis 2,876 95 Stub Mid
469 Bacteroidota 2,856 95 B Low
470 Indole test 2,840 94 Start Low
471 Astrovirus 2,827 94 B Low
472 Test (biology) 2,825 94 Start Mid
473 Aeromonas hydrophila 2,777 92 C Low
474 2024 Russian botulism outbreak 2,763 92 Start Unknown
475 Lithotroph 2,757 91 Start High
476 Yersinia 2,735 91 Start Mid
477 Natural reservoir 2,724 90 C Mid
478 Single-cell protein 2,713 90 C Low
479 Obazoa 2,709 90 Stub Low
480 Drug resistance 2,708 90 C Mid
481 Choanozoa 2,684 89 Start Low
482 Rhizosphere 2,672 89 C High
483 Anoxygenic photosynthesis 2,660 88 Start Mid
484 Appendage 2,657 88 Start Mid
485 History of virology 2,648 88 B High
486 Intracellular parasite 2,641 88 Start Mid
487 Bifidobacterium longum 2,633 87 C High
488 Escherichia 2,626 87 Stub Mid
489 Pathogen-associated molecular pattern 2,626 87 Start Mid
490 Azotobacter 2,620 87 GA Low
491 Citrobacter 2,618 87 Stub Low
492 Streptococcus salivarius 2,613 87 Start Low
493 Chlamydia psittaci 2,603 86 Start Mid
494 Sulfate-reducing microorganism 2,597 86 C Mid
495 Paenibacillus 2,589 86 Start Mid
496 List of biosafety level 4 organisms 2,588 86 List Low
497 Chlamydia (genus) 2,566 85 C Mid
498 Mueller–Hinton agar 2,566 85 Stub Low
499 Sabouraud agar 2,563 85 Stub Low
500 STED microscopy 2,548 84 B Low
-