Jump to content

Wikipedia:WikiProject Running/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Running along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-06-01 to 2024-06-30

Total views: 11,483,814

Updated: 23:56, 9 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Sha'Carri Richardson 321,606 10,720 Start Low
2 Alan Turing 274,874 9,162 GA Low
3 Usain Bolt 231,223 7,707 GA Top
4 Jesse Owens 195,866 6,528 C High
5 Boston Marathon bombing 191,959 6,398 B Mid
6 Noah Lyles 188,876 6,295 C Low
7 Oscar Pistorius 171,161 5,705 GA High
8 Florence Griffith Joyner 160,603 5,353 B Low
9 100 metres 149,270 4,975 C Top
10 Sydney McLaughlin-Levrone 127,166 4,238 C High
11 David Goggins 126,551 4,218 C Low
12 Decathlon 123,857 4,128 C Mid
13 Butch Reynolds 118,095 3,936 Start Mid
14 Athing Mu 97,760 3,258 Start Low
15 Gabrielle Thomas 91,392 3,046 C Low
16 400 metres 88,802 2,960 C Top
17 Parker Valby 83,444 2,781 Unknown Unknown
18 Haruki Murakami 83,334 2,777 B Low
19 Quincy Wilson (runner) 78,146 2,604 Start Low
20 Rhasidat Adeleke 71,403 2,380 Stub Low
21 Mile run world record progression 68,571 2,285 List High
22 Marathon 67,691 2,256 C Top
23 Long jump 66,847 2,228 C High
24 Athletics at the 2024 Summer Olympics 66,446 2,214 Start High
25 Jackie Joyner-Kersee 65,775 2,192 C Low
26 Steeplechase (athletics) 64,218 2,140 C Unknown
27 Weini Kelati 62,794 2,093 C Low
28 Circuit Gilles Villeneuve 62,040 2,068 Start Unknown
29 200 metres 61,589 2,052 Start Top
30 Lolo Jones 57,905 1,930 B Mid
31 Carl Lewis 57,002 1,900 C Mid
32 Jim Thorpe 56,470 1,882 FA High
33 Eliud Kipchoge 54,148 1,804 C High
34 Comrades Marathon 52,017 1,733 C Mid
35 Marcell Jacobs 51,976 1,732 C High
36 Femke Bol 50,278 1,675 GA High
37 Shot put 49,358 1,645 Start Unknown
38 Triathlon 49,317 1,643 B High
39 Marathon world record progression 47,773 1,592 List High
40 Track and field 47,382 1,579 C Top
41 Jakob Ingebrigtsen 47,380 1,579 Start Mid
42 Steve Prefontaine 46,416 1,547 B High
43 Suzy Favor Hamilton 45,466 1,515 Start Unknown
44 Allie Wilson 44,625 1,487 B Unknown
45 Kenny Bednarek 44,049 1,468 Stub Low
46 Kelvin Kiptum 43,151 1,438 B High
47 Yared Nuguse 42,795 1,426 Start Low
48 Elle Purrier St. Pierre 42,499 1,416 C Low
49 Javelin throw 42,155 1,405 Start Unknown
50 Ultramarathon 41,946 1,398 Start High
51 Barkley Marathons 41,636 1,387 C Low
52 Mo Farah 40,715 1,357 B High
53 Chariots of Fire 40,405 1,346 B Mid
54 Triple jump 38,306 1,276 C Low
55 Michael Johnson (sprinter) 38,137 1,271 C Top
56 Louis Zamperini 36,733 1,224 C Low
57 Allyson Felix 35,608 1,186 C Mid
58 1500 metres 35,389 1,179 C Top
59 Christian Coleman 35,053 1,168 C Mid
60 Marion Jones 33,834 1,127 C High
61 Shelly-Ann Fraser-Pryce 33,550 1,118 GA High
62 Fred Kerley 32,944 1,098 C Low
63 Grant Holloway 32,665 1,088 Start Low
64 Keely Hodgkinson 31,989 1,066 Start Low
65 Modern pentathlon 31,403 1,046 C Mid
66 Pole vault 31,382 1,046 B High
67 Nicholas Sparks 31,030 1,034 Start Unknown
68 Erriyon Knighton 30,722 1,024 Stub Low
69 Asics 30,314 1,010 Start Low
70 Men's 100 metres world record progression 30,215 1,007 List Mid
71 Sport of athletics 30,150 1,005 B Mid
72 10,000 metres 29,501 983 Start Top
73 800 metres 29,432 981 Start Top
74 Milkha Singh 29,129 970 B High
75 Wayde van Niekerk 28,373 945 C Mid
76 Terry Fox 28,329 944 FA Mid
77 Elaine Thompson-Herah 27,618 920 Start Low
78 Andre De Grasse 27,514 917 C Mid
79 Caster Semenya 26,743 891 C Low
80 Justin Gatlin 26,336 877 C Mid
81 Racewalking 25,743 858 Start Mid
82 Gerda Steyn 25,651 855 C Low
83 Dominic Lokinyomo Lobalu 25,364 845 C Low
84 P. T. Usha 25,214 840 C Low
85 Cole Hocker 25,155 838 C Low
86 United States Olympic trials (track and field) 24,710 823 Start Mid
87 Women's 100 metres world record progression 23,686 789 List Mid
88 Hobbs Kessler 23,643 788 Stub Low
89 400 metres hurdles 23,565 785 Start High
90 Hammer throw 23,518 783 Start Unknown
91 Bill Bowerman 23,366 778 C Mid
92 Grant Fisher 23,190 773 C Low
93 Sonia O'Sullivan 22,874 762 B Mid
94 Peter Norman 22,652 755 C Low
95 Aimee Mullins 22,362 745 Start Unknown
96 Yohan Blake 22,325 744 C Mid
97 Jonathan Edwards (triple jumper) 21,709 723 C Low
98 Ben Johnson (Canadian sprinter) 21,639 721 C High
99 Hicham El Guerrouj 21,545 718 C High
100 Michael Norman (sprinter) 21,460 715 Start Mid
101 Matthew Boling 21,231 707 Start Low
102 Dina Asher-Smith 20,873 695 Start Mid
103 110 metres hurdles 20,797 693 C High
104 Half marathon 19,690 656 C High
105 Sanya Richards-Ross 19,617 653 Start Unknown
106 Babe Didrikson Zaharias 19,608 653 B Mid
107 5000 metres 19,153 638 C Top
108 Jenna Prandini 18,892 629 Start Low
109 Tyson Gay 18,814 627 GA Mid
110 Eric Liddell 18,583 619 B Mid
111 Men's 200 metres world record progression 18,568 618 List Mid
112 Pentathlon 18,415 613 Start Mid
113 Cathy Freeman 18,313 610 B Mid
114 Athletics at the Summer Olympics 17,966 598 Start Unknown
115 Running 17,667 588 C Top
116 10,000 metres world record progression 17,577 585 List Mid
117 Boston Marathon 17,154 571 B High
118 Natalia Kaczmarek 17,135 571 C Low
119 Karsten Warholm 17,033 567 Start Mid
120 Katelyn Tuohy 17,019 567 C Low
121 Elise Cranny 16,841 561 Start Low
122 Sandra Elkasević 16,827 560 B Low
123 4 × 100 metres relay 16,566 552 Start Low
124 Twanisha Terry 16,329 544 Stub Low
125 Allie Ostrander 16,165 538 C Low
126 Youssef Khater 16,154 538 Stub Low
127 Shin splints 15,820 527 C Mid
128 Garmin Forerunner 15,415 513 Start Low
129 World Athletics 15,321 510 C Top
130 Four-minute mile 15,259 508 Start Mid
131 Pheidippides 15,214 507 Start Mid
132 Athletics at the 2020 Summer Olympics – Men's 100 metres 15,167 505 Start Low
133 Sebastian Coe 15,052 501 B Mid
134 Ewa Swoboda 14,744 491 C Low
135 Quincy Hall 14,635 487 Start Low
136 Men's 400 metres world record progression 14,567 485 List Mid
137 Lieke Klaver 14,509 483 B Mid
138 Gallipoli (1981 film) 14,369 478 C Low
139 Chituru Ali 14,356 478 Start Mid
140 Nikki Hiltz 14,296 476 C Low
141 Wilma Rudolph 14,243 474 C Mid
142 Josh Kerr (runner) 14,199 473 C Mid
143 Amy Hunt 14,176 472 Stub Unknown
144 Without Limits 14,085 469 Start Low
145 Ato Boldon 14,075 469 C High
146 Trey Cunningham 14,024 467 Stub Low
147 Asafa Powell 13,669 455 B High
148 Roger Bannister 13,653 455 C Unknown
149 Derek Redmond 13,429 447 Start Mid
150 Cross country running 13,402 446 C High
151 Dalilah Muhammad 13,166 438 C Mid
152 Anna Cockrell 13,138 437 Start Low
153 Nadia Battocletti 13,133 437 C Low
154 Sprint (running) 13,119 437 Start High
155 Mujinga Kambundji 13,046 434 Start Low
156 40-yard dash 13,010 433 C Mid
157 Joss Naylor 12,892 429 Start Low
158 Edwin Moses 12,771 425 C High
159 Ashton Eaton 12,724 424 C Mid
160 Steeplechase at the Olympics 12,699 423 Start Mid
161 Rarámuri 12,687 422 Start Low
162 2024 Diamond League 12,682 422 Start Mid
163 Menzies Campbell 12,440 414 C Low
164 Oblique Seville 12,296 409 Start Low
165 Marita Koch 11,976 399 Start Low
166 Multi-stage fitness test 11,970 399 Start Low
167 Hash House Harriers 11,952 398 C Low
168 Moab 240 11,808 393 Stub Low
169 Renaldo Nehemiah 11,649 388 Start Unknown
170 Cliff Young (athlete) 11,634 387 Start Unknown
171 4 × 400 metres relay 11,609 386 Start Low
172 Badwater Ultramarathon 11,604 386 Start Mid
173 Tommie Smith 11,589 386 Start Mid
174 Delilah DiCrescenzo 11,478 382 Start Unknown
175 Su Bingtian 11,396 379 C Low
176 Melissa Jefferson (athlete) 11,385 379 Stub Low
177 Faith Kipyegon 11,382 379 Start High
178 Kelly Holmes 11,366 378 C Low
179 Shizo Kanakuri 11,213 373 Start Unknown
180 Derval O'Rourke 11,190 373 C Low
181 Dean Karnazes 11,165 372 Start Low
182 800 metres world record progression 11,162 372 List Mid
183 Courtney Wayment 11,142 371 C Low
184 Jasmin Paris 11,070 369 Start Low
185 Dennis Mitchell 11,031 367 Start Mid
186 2024 European Athletics Championships – Women's 4 × 400 metres relay 10,961 365 C Low
187 10K run 10,927 364 C High
188 Bryce Hoppel 10,926 364 Start Low
189 Jessica Ennis-Hill 10,795 359 C Low
190 Bob Hayes 10,779 359 C Mid
191 Zola Budd 10,711 357 C Low
192 Mile run 10,613 353 C High
193 Athletics at the 2020 Summer Olympics – Men's 200 metres 10,555 351 Start Low
194 Juliette Whittaker 10,539 351 Start Low
195 Melissa Gonzalez (hurdler) 10,468 348 Start Low
196 2024 European Athletics Championships – Mixed 4 × 400 metres relay 10,291 343 Stub Unknown
197 2024 European Athletics Championships – Women's 400 metres hurdles 10,220 340 GA Low
198 Ultra-Trail du Mont-Blanc 10,207 340 Start Low
199 Western States Endurance Run 10,172 339 Start Unknown
200 Linford Christie 10,114 337 B High
201 1000 metres 10,024 334 Start Low
202 Rai Benjamin 10,008 333 Start Low
203 Letsile Tebogo 9,959 331 Start Low
204 NCAA Division I Men's Outdoor Track and Field Championships 9,934 331 C Low
205 Emma Coburn 9,824 327 C Low
206 Jarmila Kratochvílová 9,813 327 Start High
207 2024 NCAA Division I Outdoor Track and Field Championships 9,733 324 Start Mid
208 100 metres hurdles 9,669 322 C High
209 Vanderlei de Lima 9,649 321 C Unknown
210 Paavo Nurmi 9,579 319 GA High
211 Kathrine Switzer 9,565 318 C High
212 Eilish McColgan 9,534 317 Start Low
213 Katie Moon 9,509 316 Start Low
214 Kílian Jornet Burgada 9,495 316 Start Unknown
215 Sophie O'Sullivan 9,479 315 Start Unknown
216 Daley Thompson 9,434 314 Start Unknown
217 Charlie Dobson 9,434 314 Start Low
218 Daryll Neita 9,413 313 C Low
219 Mark Parker 9,393 313 Start Low
220 Kortnei Johnson 9,388 312 C Unknown
221 Sifan Hassan 9,247 308 B Top
222 Tori Bowie 9,179 305 B Low
223 Christopher O'Donnell (athlete) 9,172 305 Stub Low
224 Conner Mantz 8,946 298 C Mid
225 Relay race 8,886 296 Start Unknown
226 David Rudisha 8,867 295 Start Unknown
227 George Mills (runner) 8,852 295 Start Low
228 Long-distance running 8,825 294 B High
229 5K run world record progression 8,802 293 Unknown Unknown
230 5K run 8,739 291 C Mid
231 John Carlos 8,707 290 C Low
232 Dan O'Brien 8,693 289 Start Unknown
233 Nia Ali 8,543 284 Start Low
234 3000 metres 8,540 284 Start Low
235 Zharnel Hughes 8,502 283 B Low
236 Billy Mills 8,466 282 C Low
237 Haile Gebrselassie 8,434 281 B High
238 World Marathon Majors 8,411 280 Start Unknown
239 Freddie Crittenden 8,345 278 Stub Low
240 Alexander Doom 8,302 276 Start Low
241 Spartan Race 8,278 275 Start Low
242 Paula Radcliffe 8,259 275 B High
243 Trayvon Bromell 8,258 275 Start Low
244 Gail Devers 8,254 275 Start Unknown
245 Molly Seidel 8,253 275 C Low
246 Ineos 1:59 Challenge 8,212 273 C Low
247 Harold Abrahams 8,199 273 C Low
248 David Mack (police officer) 8,181 272 C Low
249 Courtney Dauwalter 8,175 272 Start Low
250 Woody Kincaid 8,160 272 Start Low
251 Marie-José Pérec 8,159 271 Start Unknown
252 Cooper test 8,152 271 Start Low
253 Brooks Sports 8,090 269 C Low
254 Eric Holt 8,037 267 Start Low
255 1500 metres world record progression 7,856 261 List Mid
256 Bruce Fordyce 7,853 261 Start Unknown
257 Laura Muir 7,839 261 Start Low
258 Mary Decker 7,779 259 Start Unknown
259 Hurdling 7,771 259 C Mid
260 Maurice Greene (sprinter) 7,737 257 Start Mid
261 10-second barrier 7,695 256 List Mid
262 Kara Goucher 7,693 256 Start Unknown
263 Rosie Ruiz 7,612 253 Start Unknown
264 List of athletics events 7,547 251 List High
265 Dafne Schippers 7,492 249 C Mid
266 Donovan Bailey 7,489 249 C Mid
267 Jim Ryun 7,435 247 B High
268 Colin Jackson 7,369 245 C High
269 Prefontaine (film) 7,312 243 C Low
270 Self-Transcendence 3100 Mile Race 7,263 242 Start Mid
271 Marathon, Greece 7,249 241 Start Low
272 60 metres 7,240 241 Start Low
273 Yemaneberhan Crippa 7,224 240 C High
274 Kendall Ellis 7,215 240 Start Low
275 Galen Rupp 7,199 239 C Mid
276 Kenenisa Bekele 7,166 238 C High
277 Jazmin Sawyers 7,130 237 B Low
278 Mauro Prosperi 7,116 237 C Low
279 Speedster (fiction) 7,112 237 Start Low
280 Jim Fixx 7,096 236 Start Unknown
281 Alistair Brownlee 7,049 234 C Low
282 Fartlek 6,992 233 C Mid
283 Christophe Lemaitre 6,920 230 C Low
284 Grandma's Marathon 6,910 230 Start Unknown
285 Women's 400 metres hurdles world record progression 6,898 229 List Mid
286 Megan Keith 6,804 226 Start Unknown
287 Bob Schul 6,801 226 Start Low
288 Marathons at the Olympics 6,784 226 C High
289 Laura García-Caro 6,782 226 Stub Low
290 Abebe Bikila 6,766 225 GA High
291 Timothé Mumenthaler 6,760 225 Unknown Unknown
292 Bob Graham Round 6,707 223 Start Low
293 Tim Montgomery 6,695 223 Start Low
294 Kate Grace 6,651 221 Stub Low
295 100-yard dash 6,630 221 Stub Mid
296 Garmin Fenix 6,619 220 Stub Low
297 Ditaji Kambundji 6,611 220 Start Low
298 Steve Lewis (sprinter) 6,607 220 Start Low
299 Fell running 6,558 218 C Mid
300 New York City Marathon 6,515 217 C Mid
301 Henrik Ingebrigtsen 6,426 214 Stub Low
302 Parkrun 6,379 212 B High
303 Adventure racing 6,367 212 Start High
304 Matthew Centrowitz Jr. 6,328 210 C Mid
305 Shaunae Miller-Uibo 6,325 210 Start Low
306 Mary Peters (athlete) 6,280 209 Start Low
307 Middle-distance running 6,275 209 Start High
308 Clayton Young 6,266 208 Stub Low
309 Obstacle course racing 6,172 205 Start Unknown
310 Dutee Chand 6,169 205 C Low
311 Jeremy Wariner 6,168 205 C Mid
312 Karoline Bjerkeli Grøvdal 6,166 205 Start Low
313 Sage Hurta-Klecker 6,146 204 Start Low
314 Athletics at the 2020 Summer Olympics – Men's 4 × 100 metres relay 6,131 204 Start High
315 Merlene Ottey 6,088 202 C Mid
316 Athletics at the 2020 Summer Olympics – Women's 100 metres 6,080 202 Start Low
317 Rhonex Kipruto 6,076 202 Start Low
318 Alberto Salazar 6,029 200 Start Mid
319 Matt Shirvington 6,014 200 Start Low
320 Jogging 5,969 198 Start High
321 Michael Woods (cyclist) 5,959 198 C Low
322 Rafer Johnson 5,957 198 Start Unknown
323 Laviai Nielsen 5,924 197 Stub Low
324 10,000 metres at the Olympics 5,817 193 Start Mid
325 Man versus Horse Marathon 5,784 192 Start Low
326 London Marathon 5,707 190 C High
327 Filip Ingebrigtsen 5,663 188 C Low
328 Ajeé Wilson 5,627 187 Start Low
329 Roger Black 5,621 187 Start Unknown
330 Abel Mutai 5,550 185 Stub Low
331 Kirani James 5,495 183 Start Low
332 Marathon des Sables 5,482 182 B Low
333 200 metres at the Olympics 5,478 182 Start Mid
334 Shanti Pereira 5,451 181 Start Low
335 Aries Merritt 5,404 180 Start Unknown
336 Susan G. Komen for the Cure 5,366 178 C Low
337 1500 metres at the Olympics 5,359 178 Start Mid
338 Dakotah Lindwurm 5,339 177 B Low
339 Alison dos Santos 5,331 177 C Low
340 400 metres at the Olympics 5,308 176 Start Mid
341 List of American high school students who have run a four-minute mile 5,282 176 Start Unknown
342 2024 World Athletics Relays 5,236 174 Stub Unknown
343 Jock Semple 5,227 174 Start Unknown
344 Footspeed 5,224 174 Start High
345 Matthew Hudson-Smith 5,209 173 Start Low
346 Emil Zátopek 5,186 172 C High
347 Wallace Spearmon 5,168 172 Start Low
348 Emily Sisson 5,149 171 C Mid
349 Steve Cram 5,137 171 C Mid
350 Bay Area Laboratory Co-operative 5,127 170 C Low
351 Pacemaker (running) 5,115 170 C Mid
352 Bobbi Gibb 5,103 170 C High
353 Quechua (brand) 5,101 170 Stub Low
354 Standing long jump 5,091 169 Start Unknown
355 Nesta Carter 5,034 167 C Low
356 Donavan Brazier 4,983 166 Start Mid
357 Budhia Singh 4,906 163 Start Low
358 Fauja Singh 4,836 161 C Mid
359 Aleia Hobbs 4,824 160 Stub Low
360 Evelyn Ashford 4,818 160 Start Unknown
361 Neurobiological effects of physical exercise 4,703 156 B Mid
362 5000 metres at the Olympics 4,694 156 Start Mid
363 Beer mile 4,685 156 Start Unknown
364 Frank Shorter 4,669 155 Start High
365 Ralph Metcalfe 4,669 155 C Unknown
366 Pietro Mennea 4,663 155 C Mid
367 Robert Heffernan 4,652 155 Start Unknown
368 Steve Ovett 4,636 154 Start Unknown
369 Mack Robinson (athlete) 4,603 153 Start Mid
370 Liu Xiang (hurdler) 4,566 152 C Low
371 Fanny Blankers-Koen 4,562 152 B High
372 Carmelita Jeter 4,560 152 C Low
373 150 metres 4,548 151 Start Low
374 Dave Wottle 4,531 151 Start Mid
375 Athletics at the 2020 Summer Olympics – Women's 400 metres hurdles 4,530 151 Start Low
376 Tanni Grey-Thompson 4,519 150 Start Low
377 2023 USA Outdoor Track and Field Championships 4,514 150 Start Mid
378 Fiona O'Keeffe 4,514 150 Start Unknown
379 Christopher Morales Williams 4,448 148 Start Unknown
380 Muhd Azeem Fahmi 4,424 147 Stub Unknown
381 Wife-carrying 4,407 146 Start Low
382 Gudaf Tsegay 4,397 146 Start Low
383 20 kilometres race walk 4,382 146 Start High
384 Sally Gunnell 4,373 145 Start High
385 Liz McColgan 4,370 145 C Mid
386 Glen Mills 4,340 144 Start Low
387 Denard Robinson 4,340 144 GA Low
388 Interval training 4,327 144 Start Mid
389 Gait (human) 4,319 143 Start Unknown
390 Scott Jurek 4,313 143 Start Mid
391 CJ Ujah 4,304 143 Start Low
392 Duathlon 4,301 143 Start Unknown
393 Willie Gault 4,280 142 C Low
394 Katharine Merry 4,275 142 C Low
395 Altra Running 4,264 142 Start Low
396 Tamari Davis 4,240 141 Stub Unknown
397 Marty Glickman 4,215 140 Start Low
398 List of masters world records in road running 4,198 139 List Mid
399 Athletics at the 2020 Summer Olympics – Women's 800 metres 4,181 139 Start Low
400 Nova Peris 4,146 138 Start Low
401 2023 Diamond League 4,140 138 Start Mid
402 Issam Asinga 4,139 137 Start Unknown
403 Athletics at the 2020 Summer Olympics – Women's 4 × 400 metres relay 4,130 137 Start Low
404 Nick Symmonds 4,106 136 Start Unknown
405 Drew Hunter 4,092 136 Start Unknown
406 Annette Tånnander 4,084 136 Stub Low
407 Leonard Korir 4,084 136 Start Low
408 4 × 100 metres relay at the Olympics 4,070 135 Start Mid
409 Norman Pritchard 4,055 135 Start Unknown
410 Spartathlon 4,047 134 Start Unknown
411 Brandon Miller (runner) 4,036 134 Stub Low
412 Sally Pearson 4,015 133 C Mid
413 The Loneliness of the Long Distance Runner (film) 4,008 133 C Mid
414 Obadele Thompson 3,994 133 Start Low
415 Ekiden 3,986 132 B Low
416 Second wind 3,953 131 Start Low
417 Akani Simbine 3,948 131 Start Low
418 Circuit Mont-Tremblant 3,947 131 Start Low
419 50 metres 3,897 129 Start Low
420 Athletics at the 2020 Summer Olympics – Women's 400 metres 3,891 129 Start Low
421 Athletics at the 2020 Summer Olympics – Men's 110 metres hurdles 3,890 129 Start Low
422 Xavier Carter 3,883 129 Start Low
423 Iwan Thomas 3,857 128 Start Unknown
424 Hillary Bor 3,853 128 Start Low
425 Jake Wightman 3,843 128 Start Low
426 Team Hoyt 3,818 127 Start Low
427 Jacob Kiplimo 3,790 126 Start Low
428 Max Baucus 3,786 126 B Low
429 Two miles 3,785 126 Start Mid
430 Stadion (running race) 3,772 125 Start Unknown
431 Obea Moore 3,770 125 Start Unknown
432 Overtraining 3,758 125 C Mid
433 Harry Smith (runner) 3,737 124 Start Low
434 Richard Nerurkar 3,730 124 Stub Unknown
435 Alan Webb (runner) 3,730 124 Start Unknown
436 Eulace Peacock 3,729 124 Stub Unknown
437 Trail running 3,723 124 C High
438 Quincy Watts 3,711 123 Start Low
439 Personal Best (film) 3,704 123 Stub Unknown
440 Abdul Hakim Sani Brown 3,690 123 Start Low
441 Shelby Houlihan 3,690 123 C Low
442 Frankie Fredericks 3,669 122 Start Low
443 Lina Nielsen 3,657 121 Stub Low
444 Mary Cain (athlete) 3,619 120 Start Low
445 Greg Foster (hurdler) 3,590 119 Stub Unknown
446 Clayton Murphy 3,578 119 C Low
447 Mixed 4 × 400 metres relay 3,572 119 Start Low
448 Gabriel Tual 3,553 118 Stub Low
449 Lasse Virén 3,546 118 Start Unknown
450 Athletics at the 2020 Summer Olympics – Men's 400 metres 3,545 118 Start Low
451 Runner's high 3,544 118 Start Low
452 800 metres at the Olympics 3,543 118 Start Mid
453 Emmanuel Wanyonyi 3,537 117 Stub Low
454 Salwa Eid Naser 3,532 117 Start Low
455 Stella Rutto 3,510 117 Start Unknown
456 Joan Benoit 3,476 115 C High
457 Robin Arzon 3,460 115 C Low
458 Skyrunning 3,425 114 Start Low
459 Jessie Barr 3,422 114 Stub Low
460 Irena Szewińska 3,410 113 B High
461 100 metres at the World Athletics Championships 3,404 113 C Mid
462 Jerry Kiernan 3,397 113 Stub Unknown
463 Athletics at the 2020 Summer Olympics – Men's 1500 metres 3,397 113 Start Low
464 Tom Longboat 3,369 112 Start Unknown
465 Lin Yu-tang (long jumper) 3,368 112 Start Unknown
466 Christine Mboma 3,355 111 Start Low
467 Darrell Robinson 3,336 111 B Low
468 Tasa Jiya 3,333 111 Start Low
469 Allan Wells 3,328 110 C Low
470 Pia Skrzyszowska 3,327 110 Start Low
471 Aquathlon 3,306 110 Start Low
472 Veronica Campbell Brown 3,304 110 C Mid
473 LaShawn Merritt 3,304 110 C Mid
474 Avia (shoes) 3,301 110 Start Low
475 Xiaomi Mi Band 3,274 109 Stub Low
476 Leadville Trail 100 3,270 109 C Low
477 Jim Hines 3,262 108 Start Mid
478 Andrew Pozzi 3,255 108 C Low
479 List of winners of the Boston Marathon 3,253 108 FL High
480 Alaysha Johnson 3,243 108 Stub Low
481 Daniel Roberts (hurdler) 3,242 108 Start Low
482 Jessica Warner-Judd 3,238 107 Start Low
483 What I Talk About When I Talk About Running 3,211 107 Stub Unknown
484 Bernard Lagat 3,203 106 C Low
485 Stanisława Walasiewicz 3,189 106 C Low
486 European Athletic Association 3,174 105 Start Mid
487 Tete Dijana 3,172 105 Start Unknown
488 Athletics at the 2020 Summer Olympics – Women's 4 × 100 metres relay 3,167 105 Start Low
489 Cooper Teare 3,157 105 Start Low
490 Vernon Norwood 3,149 104 Start Low
491 Bob Mathias 3,147 104 Start Mid
492 Athletics at the 2020 Summer Olympics – Women's 200 metres 3,137 104 Start Low
493 Danny Harris 3,127 104 Start Low
494 Erki Nool 3,095 103 Start Unknown
495 Dave Johnson (decathlete) 3,076 102 B Mid
496 List of marathon fatalities 3,072 102 List Low
497 Birgit Dressel 3,069 102 Start Unknown
498 Meb Keflezighi 3,059 101 B Low
499 Sarah Healy 3,047 101 Stub Low
500 Jana Pittman 3,032 101 C Low
-