Jump to content

Wikipedia:WikiProject Theatre/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Theatre along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-06-01 to 2024-06-30

Total views: 49,217,121

Updated: 14:47, 10 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Kevin Spacey 600,608 20,020 B Mid
2 Anne Hathaway 412,468 13,748 FA Low
3 Timothée Chalamet 386,004 12,866 GA Low
4 Daniel Radcliffe 368,537 12,284 GA Low
5 Emily Blunt 352,801 11,760 B Low
6 Gaby Hoffmann 346,191 11,539 C Low
7 Benedict Cumberbatch 342,288 11,409 GA Low
8 William Shakespeare 335,879 11,195 FA Top
9 Matt Smith 314,803 10,493 GA Low
10 Queen Charlotte: A Bridgerton Story 305,036 10,167 Start Low
11 Leslye Headland 295,734 9,857 B Low
12 Heath Ledger 286,268 9,542 B Mid
13 Alec Baldwin 256,869 8,562 B Low
14 Ian McKellen 252,986 8,432 GA High
15 Marlon Brando 248,537 8,284 B Mid
16 Uma Thurman 229,438 7,647 B Low
17 Whoopi Goldberg 216,854 7,228 B Low
18 Al Pacino 216,783 7,226 GA Mid
19 Adjoa Andoh 215,802 7,193 C Low
20 Rebecca Henderson 211,705 7,056 Start Low
21 Philip Seymour Hoffman 202,177 6,739 FA Low
22 Woody Harrelson 201,141 6,704 C Low
23 Woody Allen 198,654 6,621 C Mid
24 Sarah Jessica Parker 196,489 6,549 B Mid
25 Paul Mescal 195,781 6,526 Start Low
26 Jim Parsons 194,708 6,490 B Low
27 Matthew Broderick 185,744 6,191 C Low
28 William Shatner 182,015 6,067 B Low
29 Vanessa Kirby 177,806 5,926 C Low
30 Robert Duvall 175,212 5,840 B Low
31 Wicked (2024 film) 174,255 5,808 C Low
32 Eve Best 169,253 5,641 Start Low
33 Michelle Williams (actress) 169,226 5,640 FA Low
34 Gillian Anderson 165,839 5,527 B Low
35 Jessica Lange 164,188 5,472 C Low
36 Don Johnson 163,544 5,451 C Low
37 Zoe Perry 162,506 5,416 B Low
38 Rabindranath Tagore 161,682 5,389 B High
39 Catherine Zeta-Jones 161,559 5,385 FA Low
40 Carol Burnett 158,034 5,267 B Mid
41 Michael Fassbender 155,220 5,174 B Low
42 Romeo and Juliet 154,327 5,144 FA High
43 Andrew Garfield 152,615 5,087 GA Low
44 Alan Alda 152,498 5,083 C Mid
45 Oscar Wilde 151,848 5,061 GA Mid
46 Maggie Smith 151,568 5,052 B High
47 Eddie Redmayne 149,455 4,981 C Low
48 Cary Grant 148,920 4,964 GA Mid
49 Amy Adams 148,354 4,945 FA Low
50 Brian Cox (actor) 147,404 4,913 B Low
51 Cate Blanchett 145,234 4,841 GA High
52 John Goodman 144,512 4,817 C Low
53 Kim Cattrall 141,912 4,730 B Low
54 Laurie Metcalf 140,918 4,697 C Low
55 Julia Stiles 140,713 4,690 B Low
56 Kelsey Grammer 134,997 4,499 B Low
57 Johnny Galecki 134,860 4,495 C Low
58 Katharine Hepburn 132,060 4,402 FA High
59 Bobby Cannavale 131,300 4,376 B Low
60 Sandra Oh 130,824 4,360 B Low
61 Stereophonic (play) 129,791 4,326 C Low
62 Tyler Perry 123,639 4,121 C Mid
63 Christopher Plummer 123,290 4,109 B Low
64 List of EGOT winners 122,323 4,077 List Low
65 Leo Tolstoy 122,176 4,072 B Mid
66 Angela Lansbury 121,987 4,066 FA Low
67 James McAvoy 119,881 3,996 GA Low
68 Humphrey Bogart 119,642 3,988 B Mid
69 Mary Tyler Moore 119,166 3,972 B Mid
70 Mary-Louise Parker 117,424 3,914 B Low
71 The Cherry Orchard 116,544 3,884 B High
72 Alan Tudyk 116,323 3,877 C Low
73 Aristotle 116,059 3,868 GA High
74 Richard Harris 112,174 3,739 C Low
75 Helen McCrory 110,073 3,669 C Low
76 Sam Shepard 109,422 3,647 B High
77 Tony Awards 109,076 3,635 B Top
78 Judi Dench 108,500 3,616 B High
79 O-T Fagbenle 108,236 3,607 Start Low
80 Janis Paige 107,728 3,590 B Mid
81 Chiwetel Ejiofor 107,667 3,588 C Low
82 Colin Firth 107,010 3,567 C Low
83 Cuba Gooding Jr. 105,623 3,520 C Low
84 Mariette Hartley 105,288 3,509 Start Low
85 Annette Bening 104,990 3,499 C Low
86 Jason Patric 104,449 3,481 B Low
87 Dionysus 104,227 3,474 B High
88 Jason Isaacs 103,485 3,449 B Low
89 Ed Harris 102,630 3,421 C Mid
90 Ayn Rand 102,096 3,403 GA Low
91 Vivien Leigh 101,498 3,383 FA Mid
92 John Lithgow 101,257 3,375 B Low
93 Laura Linney 101,185 3,372 B Low
94 Black comedy 100,996 3,366 C High
95 Hank Azaria 99,954 3,331 GA Low
96 Ingrid Bergman 99,116 3,303 B Mid
97 Laurence Fox 97,039 3,234 C Low
98 Alfred Molina 96,874 3,229 C Low
99 Harry Potter and the Cursed Child 96,440 3,214 B Mid
100 Charlton Heston 96,301 3,210 B Low
101 Sam Mendes 96,279 3,209 B Low
102 Bolshoi Theatre 96,276 3,209 Start Mid
103 Wallace Shawn 95,448 3,181 C Low
104 Hayley Mills 95,268 3,175 C Mid
105 Kevin Kline 94,736 3,157 C Low
106 Chris Noth 92,140 3,071 B Low
107 Lily Rabe 91,642 3,054 C Low
108 Domhnall Gleeson 89,510 2,983 B Low
109 Richard Armitage (actor) 89,245 2,974 C Low
110 Charlotte Riley 88,642 2,954 C Low
111 Laurence Olivier 88,136 2,937 FA High
112 Cloris Leachman 87,014 2,900 C Mid
113 Frances McDormand 86,966 2,898 C Low
114 Hamlet 86,871 2,895 FA High
115 Nathan Lane 85,021 2,834 Start High
116 Rue McClanahan 84,872 2,829 C Low
117 Cormac McCarthy 83,956 2,798 GA Low
118 Jack O'Connell (actor) 83,901 2,796 Start Low
119 Mariam Ansari 83,368 2,778 Start Low
120 Timothy Dalton 83,212 2,773 B Low
121 Michael Gambon 82,005 2,733 B Mid
122 Albert Finney 81,890 2,729 C Mid
123 Albert Camus 81,648 2,721 GA High
124 Macbeth 80,779 2,692 C High
125 Diana Rigg 80,690 2,689 B Mid
126 Peter O'Toole 80,343 2,678 B Mid
127 Lily Tomlin 79,369 2,645 B Low
128 Stephen Sondheim 79,143 2,638 B High
129 Ben Whishaw 78,123 2,604 C Low
130 Alec Guinness 77,864 2,595 B Mid
131 Candice Bergen 77,149 2,571 B Low
132 Arthur Miller 76,734 2,557 B Top
133 A Midsummer Night's Dream 75,679 2,522 B High
134 Ellen Burstyn 75,135 2,504 B Mid
135 W. B. Yeats 74,893 2,496 FA Mid
136 Sophie Hunter 74,445 2,481 C Low
137 Gary Sinise 73,637 2,454 C Low
138 Ewan McGregor filmography 73,211 2,440 List Low
139 Abigail Thorn 71,478 2,382 B Low
140 Dagmara Domińczyk 70,717 2,357 C Low
141 Martha Plimpton 70,287 2,342 B Mid
142 Olwen Fouéré 69,987 2,332 Start Low
143 Derek Jacobi 69,234 2,307 C Mid
144 Bebe Neuwirth 69,134 2,304 C Mid
145 Phylicia Rashad 68,885 2,296 C Low
146 Arsema Thomas 68,762 2,292 Start Low
147 Johann Wolfgang von Goethe 68,231 2,274 B Mid
148 George Bernard Shaw 67,857 2,261 FA Top
149 Estelle Getty 67,748 2,258 C Low
150 Alexandre Dumas 67,255 2,241 C Mid
151 Billy Crystal 66,688 2,222 B Low
152 Brian Keith 66,533 2,217 Start Low
153 Edward James Olmos 66,397 2,213 C Low
154 Sam Waterston 65,712 2,190 C Low
155 Jonathan Pryce 65,639 2,187 GA Low
156 Blythe Danner 64,867 2,162 C Low
157 Victor Garber 64,691 2,156 C Low
158 Ed Asner 63,892 2,129 C Low
159 Broadway theatre 63,820 2,127 B Top
160 Ian Holm 63,530 2,117 GA Mid
161 Shirley Jones 62,765 2,092 C Mid
162 Zero Mostel 62,740 2,091 C Mid
163 Waiting for Godot 62,675 2,089 B High
164 Mark Rylance 62,478 2,082 C High
165 Sandra Bernhard 62,168 2,072 C Low
166 Much Ado About Nothing 61,855 2,061 C High
167 Jean-Paul Sartre 60,620 2,020 C Mid
168 Parminder Nagra 60,544 2,018 C Low
169 Lesley Manville 60,341 2,011 C Low
170 Wayne Knight 60,284 2,009 Start Low
171 Frank Langella 60,274 2,009 C Low
172 Diahann Carroll 60,190 2,006 C Low
173 Tracy Letts 59,562 1,985 C Mid
174 Robert Sheehan 59,443 1,981 C Low
175 Cherry Jones 59,045 1,968 C Low
176 Mae West 58,909 1,963 B Mid
177 Appropriate (play) 58,859 1,961 Stub Low
178 Martin McDonagh 58,162 1,938 B Mid
179 Jeff Perry (American actor) 57,989 1,932 Start Low
180 Vladimir Mayakovsky 57,978 1,932 C Low
181 Jason Gould 57,737 1,924 Start Low
182 David Ogden Stiers 57,643 1,921 C Low
183 Fourth wall 57,475 1,915 C Top
184 Othello 57,235 1,907 B High
185 Miriam Margolyes 57,168 1,905 B Mid
186 Dianna Agron 57,107 1,903 GA Low
187 A Doll's House 57,004 1,900 C High
188 Daveed Diggs 56,701 1,890 C Low
189 Jennifer Ehle 56,265 1,875 C Low
190 Victor Hugo 56,100 1,870 C Low
191 Leif Garrett 55,987 1,866 C Low
192 Brad Dourif 55,310 1,843 C Low
193 Gayle Rankin 55,188 1,839 Stub Low
194 Stephen McKinley Henderson 54,900 1,830 C Low
195 Rufus Sewell 54,735 1,824 C Low
196 Judd Hirsch 54,547 1,818 Start Low
197 Loretta Swit 54,165 1,805 Start Mid
198 Siân Brooke 54,132 1,804 Start Low
199 Freddie Fox (actor) 53,733 1,791 B Low
200 Paul Williams (songwriter) 53,015 1,767 Start Low
201 Vaudeville 52,795 1,759 C High
202 Deus ex machina 52,781 1,759 B High
203 Eli Wallach 52,218 1,740 C Low
204 René Auberjonois 51,915 1,730 C Low
205 Harry Morgan 51,693 1,723 C Low
206 An Enemy of the People 51,212 1,707 C Mid
207 Studio 54 51,025 1,700 GA Low
208 List of Benedict Cumberbatch performances 50,784 1,692 List Low
209 Tennessee Williams 50,767 1,692 C Top
210 Buffalo Bill 50,755 1,691 B Mid
211 Anton Chekhov 50,645 1,688 B Top
212 List of Tom Hanks performances and credits 50,076 1,669 FL Low
213 Death of a Salesman 49,709 1,656 B High
214 A Streetcar Named Desire 49,706 1,656 B High
215 King Lear 49,663 1,655 B High
216 Scott Bakula 49,012 1,633 Start Low
217 Harvey Fierstein 48,812 1,627 C Low
218 John Amos 48,175 1,605 C Low
219 Anne Meara 47,777 1,592 C Low
220 Seneca the Younger 47,603 1,586 C Mid
221 George Wendt 47,230 1,574 Start Low
222 Jenifer Lewis 47,013 1,567 C Low
223 Mike Nichols 46,881 1,562 C Low
224 Rupert Penry-Jones 46,725 1,557 Start Low
225 Samuel Beckett 46,626 1,554 B Top
226 The Tempest 46,301 1,543 GA High
227 Elizabeth Peña 46,223 1,540 Start Low
228 Phoebe Nicholls 45,959 1,531 Start Low
229 Dada 45,760 1,525 B High
230 List of Emma Stone performances 45,070 1,502 FL Low
231 Andrea Martin 45,011 1,500 C Low
232 Chris O'Dowd 44,945 1,498 C Low
233 Aeschylus 44,831 1,494 B Top
234 Patti LuPone 44,752 1,491 C High
235 Ingmar Bergman 44,344 1,478 B Mid
236 Kingsley Ben-Adir 44,281 1,476 Start Low
237 Ben Daniels 44,091 1,469 GA Low
238 Will Keen 44,079 1,469 Start Low
239 Phoebe Campbell 42,729 1,424 C Low
240 Daniel Radcliffe on screen and stage 41,774 1,392 List Low
241 Doris Roberts 41,713 1,390 C Mid
242 Ian McDiarmid 41,662 1,388 C Mid
243 Twelfth Night 41,403 1,380 B High
244 Richard Todd 41,076 1,369 C Low
245 Lena Horne 41,048 1,368 C Low
246 Rachael Stirling 40,897 1,363 Start Low
247 List of roles and awards of Jonathan Bailey 40,810 1,360 List Low
248 Donald Pleasence 40,670 1,355 C Low
249 Jean Stapleton 40,593 1,353 C Mid
250 Deborah Kerr 40,562 1,352 C Low
251 Harriet Walter 40,411 1,347 C Low
252 Blackface 40,244 1,341 B High
253 John Nettles 40,113 1,337 Start Low
254 Saba Azad 40,108 1,336 C Low
255 Amanda Plummer 40,015 1,333 Start Low
256 Cabaret 39,986 1,332 Start High
257 Jessica Brown Findlay 39,956 1,331 B Low
258 Shabana Azmi 39,799 1,326 B Low
259 Oedipus 39,469 1,315 C Low
260 Radhika Apte 39,260 1,308 C Low
261 Shura Baryshnikov 39,235 1,307 Start Low
262 Rod Steiger 39,108 1,303 FA Low
263 Pollyanna McIntosh 38,975 1,299 Start Low
264 Joan Plowright 38,938 1,297 C Mid
265 Robert Vaughn 38,376 1,279 C Mid
266 Elia Kazan 38,300 1,276 C High
267 Kristen Johnston 38,141 1,271 C Low
268 Eric McCormack 38,119 1,270 GA Low
269 Joseph Sikora 38,083 1,269 Start Low
270 McLean Stevenson 38,002 1,266 Start Low
271 Francesca Annis 37,966 1,265 Start Low
272 List of Robin Williams performances 37,896 1,263 FL Low
273 Peter Ustinov 37,805 1,260 B Low
274 Slave Play 37,703 1,256 C Low
275 Kit Culkin 37,655 1,255 Start Low
276 Catherine Tate 37,512 1,250 B Low
277 Sheena Easton 37,339 1,244 Start Low
278 Twiggy 37,232 1,241 C Low
279 The Taming of the Shrew 37,185 1,239 B High
280 Eileen Atkins 37,172 1,239 C Low
281 Yaphet Kotto 37,091 1,236 Start Low
282 Delroy Lindo 36,897 1,229 Start Low
283 Ophelia 36,756 1,225 C Mid
284 Samuel West 36,744 1,224 Start Low
285 Archie Madekwe 36,326 1,210 Start Low
286 Nikolai Gogol 36,242 1,208 B High
287 Alan Bates 36,148 1,204 Start Low
288 Brian Blessed 36,096 1,203 B Low
289 West End theatre 36,063 1,202 B Top
290 Carrie Hamilton 35,979 1,199 Start Low
291 Our Town 35,916 1,197 B Mid
292 Mamma Mia! (musical) 35,751 1,191 C High
293 Larry Linville 35,565 1,185 Start Low
294 Joyce DeWitt 35,501 1,183 C Low
295 Scarlett Johansson on screen and stage 35,347 1,178 FL Low
296 Glynis Johns 35,225 1,174 B High
297 Jason Miller (playwright) 35,198 1,173 Start Low
298 David Mamet 35,112 1,170 C High
299 Jessica Tandy 35,006 1,166 C Mid
300 Mary Pickford 34,918 1,163 B Low
301 As You Like It 34,846 1,161 C High
302 Kathy Garver 34,838 1,161 Start Low
303 Winston Duke 34,559 1,151 Start Low
304 Satire 34,344 1,144 C Low
305 Nancy Marchand 34,297 1,143 Start Mid
306 Judith Light 34,267 1,142 C Low
307 Jim Crow (character) 34,076 1,135 C Mid
308 The Importance of Being Earnest 34,031 1,134 GA High
309 Sebastian Cabot (actor) 34,021 1,134 C Low
310 Marian Seldes 33,933 1,131 Start Mid
311 George Segal 33,838 1,127 C Mid
312 Mark Frankel 33,808 1,126 Start Low
313 Claire Skinner 33,750 1,125 Start Low
314 Eugene O'Neill 33,682 1,122 B High
315 Dick Cavett 33,673 1,122 B Low
316 Bertolt Brecht 33,568 1,118 C Top
317 Daphne du Maurier 33,566 1,118 B Mid
318 The Crucible 33,513 1,117 C High
319 Christopher Marlowe 33,333 1,111 B High
320 Danny La Rue 33,185 1,106 Start Low
321 Modernism 33,100 1,103 B High
322 Stephen Rea 33,034 1,101 Start Low
323 Hal Linden 32,982 1,099 Start Mid
324 Lee Strasberg 32,976 1,099 C High
325 Valerie Harper 32,810 1,093 B Mid
326 Wassily Kandinsky 32,666 1,088 C Mid
327 Hildegard of Bingen 32,516 1,083 B Mid
328 Olivia d'Abo 32,421 1,080 C Low
329 Musical theatre 32,369 1,078 B Top
330 Frances Farmer 32,185 1,072 B Low
331 Richard Jordan 32,149 1,071 C Low
332 The Merchant of Venice 32,131 1,071 C High
333 Who's Afraid of Virginia Woolf? 31,979 1,065 B Mid
334 Ossie Davis 31,874 1,062 C Mid
335 Jeremy Brett 31,644 1,054 C Mid
336 Charles Laughton 31,430 1,047 B Mid
337 Gertrude Stein 31,379 1,045 B Mid
338 Noël Coward 31,370 1,045 FA High
339 Jasmine Guy 31,307 1,043 B Low
340 Method acting 31,287 1,042 C Top
341 Wesley Eure 31,229 1,040 Start Low
342 Actor 31,219 1,040 C Top
343 Minstrel show 30,943 1,031 B High
344 James Whitmore 30,916 1,030 Start Low
345 Uncle Vanya 30,900 1,030 Start High
346 Julius Caesar (play) 30,896 1,029 B High
347 Steven Berkoff 30,844 1,028 Start Mid
348 Daniel Ezra 30,808 1,026 Start Low
349 Commedia dell'arte 30,686 1,022 C Top
350 Simon McBurney 30,668 1,022 C Low
351 Garrett Morris 30,506 1,016 Start Low
352 Mary Wickes 30,454 1,015 Start Low
353 Katherine Helmond 30,397 1,013 B Mid
354 Henrik Ibsen 30,337 1,011 C Top
355 Dixie Carter 30,267 1,008 Start Low
356 Swoosie Kurtz 30,190 1,006 C Mid
357 Pygmalion (play) 30,099 1,003 Start High
358 Frankie Grande 30,038 1,001 C Low
359 Michael O'Keefe 29,878 995 Start Low
360 Walter Scott 29,776 992 B Low
361 Moulin Rouge 29,539 984 C Mid
362 Burlesque 29,404 980 C Mid
363 Protagonist 29,346 978 Start Top
364 Linda Lavin 29,336 977 B Low
365 Deadpan 29,248 974 Start Mid
366 John Barrymore 29,213 973 FA High
367 Yuri Lowenthal 29,205 973 B Low
368 Charles S. Dutton 29,153 971 C Low
369 Vivian Vance 29,140 971 B Mid
370 Douglas Henshall 28,951 965 C Low
371 Jack Albertson 28,855 961 Start Mid
372 Shakespeare's plays 28,747 958 B High
373 A. A. Milne 28,436 947 B Low
374 Ron Leibman 28,421 947 Start Low
375 Karl Malden 28,264 942 B Mid
376 Ruth Connell 28,123 937 C Low
377 John Gielgud 28,094 936 FA High
378 Alan Ford (actor) 27,977 932 Start Low
379 William Christopher 27,926 930 Start Low
380 Eileen Brennan 27,737 924 Start Low
381 Sherman Hemsley 27,567 918 Start Low
382 Maxwell Caulfield 27,514 917 C Low
383 Lara Pulver 27,408 913 Start Low
384 Purlie Victorious 27,375 912 Start Unknown
385 Honoré de Balzac 27,350 911 FA Mid
386 Chris Larkin 27,256 908 Start Low
387 Harlequin 27,105 903 C High
388 Louise Brooks 27,054 901 B Mid
389 Robert Guillaume 26,758 891 Start Low
390 Émile Zola 26,744 891 C High
391 Kalidasa 26,686 889 B Mid
392 Penelope Keith 26,622 887 B Low
393 French Stewart 26,599 886 Start Low
394 Victor Buono 26,506 883 Start Low
395 Ruby Dee 26,492 883 B Low
396 Rose Marie 26,405 880 C Low
397 Alexander Lang 26,373 879 C Low
398 Angels in America 26,327 877 B Mid
399 Morgan Freeman on screen and stage 26,281 876 FL Low
400 Richard Dormer 26,243 874 Start Low
401 Rupert Evans 26,209 873 Stub Low
402 Paul Robeson 26,167 872 B High
403 Darren McGavin 26,022 867 Start Low
404 Expressionism 25,977 865 C High
405 Oedipus Rex 25,939 864 B High
406 Kabuki 25,826 860 B High
407 Character actor 25,745 858 Start High
408 Abe Vigoda 25,677 855 Start Mid
409 Sean Foley (director) 25,574 852 Start Low
410 Emma Naomi 25,485 849 Stub Low
411 Cyrano de Bergerac (play) 25,361 845 C High
412 Gary Lewis (actor) 25,348 844 C Low
413 Aneurin Barnard 24,947 831 Start Low
414 Colleen Dewhurst 24,912 830 Start Mid
415 Francesca Amewudah-Rivers 24,728 824 Start Low
416 Next to Normal 24,722 824 C Mid
417 South Pacific (musical) 24,672 822 FA Low
418 Richard Masur 24,379 812 Start Low
419 Martins Imhangbe 24,282 809 Start Low
420 Drama 24,233 807 C Top
421 Wole Soyinka 24,037 801 B Mid
422 Comedy 24,016 800 C Top
423 Colm Tóibín 23,801 793 B Low
424 Basil Rathbone 23,775 792 C Low
425 George Sand 23,655 788 B Low
426 Adam Rapp 23,655 788 C Mid
427 Michael Redgrave 23,629 787 C Mid
428 Julian Ovenden 23,605 786 Start Low
429 Fess Parker 23,564 785 Start Low
430 Michael Attenborough 23,516 783 Start Low
431 Clive Swift 23,491 783 C Low
432 Heather Henson 23,466 782 Start Low
433 Samantha Bond 23,366 778 C Low
434 Lionel Barrymore 23,361 778 C Mid
435 Street performance 23,096 769 C Low
436 Neil Simon 22,970 765 C Low
437 The Mousetrap 22,969 765 C Mid
438 G. W. Bailey 22,880 762 Start Low
439 J. M. Barrie 22,752 758 B High
440 List of roles and awards of Matt Bomer 22,662 755 List Low
441 Ruth Gordon 22,570 752 C Mid
442 Sarah Bernhardt 22,525 750 B Mid
443 Casting (performing arts) 22,498 749 Start Mid
444 John Macmillan (actor) 22,463 748 C Low
445 Clare Dunne (Irish actress) 22,440 748 Stub Low
446 Robert Stephens 22,332 744 Stub Mid
447 List of Keira Knightley performances 22,165 738 List Low
448 Peter and Wendy 22,127 737 B High
449 Juliet Stevenson 22,104 736 Start Low
450 Jesse L. Martin 22,072 735 C Low
451 Liam O'Brien 22,000 733 B Low
452 Tom Conti 21,943 731 Start Low
453 Maxim Gorky 21,893 729 C High
454 Joseph Cotten 21,841 728 B Low
455 Robert Pastorelli 21,800 726 Start Low
456 Dial M for Murder 21,777 725 C Low
457 Estelle Parsons 21,772 725 Start Low
458 Georgia Engel 21,696 723 C Low
459 Federico García Lorca 21,678 722 B Top
460 The Scarlet Pimpernel 21,676 722 B Low
461 Andrew Upton 21,608 720 Start Low
462 Spencer Milligan 21,513 717 Start Low
463 Candy Darling 21,472 715 B Low
464 Joe Morton 21,463 715 Start Low
465 Max Gail 21,375 712 Start Mid
466 Terry Kinney 21,351 711 Start Low
467 Roger Allam 21,293 709 C High
468 Jean Cocteau 21,250 708 B Mid
469 Oulanem 21,226 707 Stub Low
470 Edelweiss (song) 21,185 706 Start Mid
471 John Forsythe 21,152 705 C Low
472 Hugh O'Brian 21,117 703 Start Low
473 Harriet Slater (actress) 21,086 702 Start Unknown
474 Martin Shaw 21,061 702 Start Low
475 RADA 21,001 700 B High
476 Richard III (play) 20,952 698 B Low
477 Stanislavski's system 20,939 697 B Top
478 Jean Marsh 20,907 696 Start Low
479 A View from the Bridge 20,882 696 B Mid
480 Triple Crown of Acting 20,877 695 List Low
481 Lon Chaney 20,852 695 C Mid
482 Sophocles 20,673 689 GA Top
483 Pedro Pascal on screen and stage 20,501 683 List Low
484 Ken Stott 20,465 682 Start Low
485 Victoria and Albert Museum 20,454 681 B Low
486 Alex Sharp 20,453 681 Start Low
487 Amy Morton 20,419 680 Start Low
488 Marlon Brando filmography 20,229 674 List Low
489 Wicked Part Two 20,149 671 C Low
490 Noma Dumezweni 20,098 669 Start Low
491 Harold Pinter 20,095 669 FA High
492 Eriq La Salle 20,092 669 Start Low
493 Theatre 20,000 666 C Top
494 Oscar Hammerstein II 19,913 663 C High
495 Ian McKellen on screen and stage 19,819 660 List Low
496 Long Day's Journey into Night 19,737 657 B Mid
497 Andrew Hall (actor) 19,723 657 Start Low
498 Elizabeth LeCompte 19,601 653 Stub Mid
499 Barbara Feldon 19,589 652 Start Low
500 Ben Elton 19,492 649 B Low
501 Dick Van Dyke on screen and stage 19,459 648 List Low
502 Meryl Streep on screen and stage 19,432 647 FL Low
503 Euripides 19,356 645 C Top
504 Joyce Bulifant 19,320 644 Start Low
505 Globe Theatre 19,209 640 B High
506 Doctor Faustus (play) 19,193 639 C High
507 Gilbert and Sullivan 19,154 638 GA High
508 Anthony Burgess 19,120 637 B Low
509 The Glass Menagerie 19,046 634 Start Mid
510 The Comedy of Errors 18,932 631 C High
511 Jeremy O. Harris 18,899 629 Start Low
512 Douglas Hodge 18,835 627 Start Low
513 76th Tony Awards 18,771 625 Start Low
514 Peggy Ashcroft 18,744 624 B Low
515 Douglas Kenney 18,730 624 C Low
516 Elaine Stritch 18,651 621 C Mid
517 Jack Hawkins 18,604 620 Start Low
518 Robert Alda 18,558 618 Start Low
519 Ron Silver 18,542 618 C Low
520 Symbolism (arts) 18,400 613 C High
521 Claudette Colbert 18,398 613 B Mid
522 Tuesdays with Morrie 18,368 612 Start Low
523 Shen Yun 18,365 612 C Low
524 Robert Fox (producer) 18,229 607 Stub Low
525 Equus (play) 18,204 606 B Mid
526 David Adjmi 18,174 605 Stub Low
527 Jonathan Wilkes 18,052 601 Stub Low
528 Audrey Meadows 18,046 601 C Low
529 Bud Cort 18,042 601 Start Low
530 Tom Stoppard 17,999 599 B High
531 Laurence Olivier Awards 17,860 595 C Mid
532 Break a leg 17,794 593 C Mid
533 Anna Madeley 17,788 592 Start Low
534 Mary Jane (play) 17,685 589 Stub Unknown
535 Josephine Tewson 17,632 587 C Low
536 Ron Cephas Jones 17,622 587 Start Low
537 Peer Gynt 17,492 583 C High
538 Sheryl Cooper 17,463 582 B Unknown
539 Roger Rees 17,408 580 C Mid
540 Coriolanus 17,291 576 C High
541 Antigone (Sophocles play) 17,197 573 C Low
542 Ethel Barrymore 17,176 572 C Low
543 The Second City 17,167 572 B Mid
544 Kevin McCarthy (actor) 17,161 572 Start Low
545 Tinker Bell 17,158 571 C Low
546 Katharine Houghton 17,149 571 Start Low
547 Tom Courtenay 17,127 570 Start Mid
548 Conrad Bain 17,026 567 Start Low
549 Fame (1980 film) 17,009 566 GA Low
550 Lady Macbeth 16,951 565 B Mid
551 Catharsis 16,924 564 C High
552 Jack Archer (actor) 16,923 564 Start Low
553 New York University Tisch School of the Arts 16,916 563 C Low
554 Polly Holliday 16,903 563 Start Mid
555 Off-Broadway 16,864 562 C Top
556 Gerhard Klingenberg 16,823 560 Start Low
557 Redgrave family 16,812 560 Start Low
558 Joseph Grimaldi 16,783 559 FA Mid
559 Molière 16,708 556 C Top
560 John Byrne (playwright) 16,705 556 C Unknown
561 Annie Baker 16,684 556 B Low
562 Edinburgh Festival Fringe 16,592 553 B Top
563 Rosencrantz and Guildenstern Are Dead 16,567 552 B Mid
564 Rip Taylor 16,540 551 Start Low
565 Noh 16,517 550 GA Top
566 Jesse Borrego 16,484 549 Stub Low
567 Mother Play 16,419 547 Unknown Low
568 Slice of life 16,403 546 Start High
569 Alex Jennings 16,398 546 C Low
570 Frances Sternhagen 16,395 546 Start Mid
571 Kitchen sink realism 16,347 544 Start Mid
572 Solo performance 16,304 543 Start Low
573 Terry-Thomas 16,271 542 FA Low
574 The Winter's Tale 16,211 540 B Low
575 Larry Kramer 16,197 539 B Mid
576 List of David Tennant performances 16,172 539 List Low
577 Rake (stock character) 16,146 538 C High
578 Amphitryon 16,124 537 Start Mid
579 Don DeLillo 16,107 536 B Low
580 Mikhail Bulgakov 16,100 536 C Low
581 Julia McKenzie 16,063 535 Start Low
582 Tragedy 16,037 534 C Top
583 Erin Doherty 16,014 533 Start Low
584 Julian Clary 15,995 533 Start Low
585 Friedrich Schiller 15,883 529 C High
586 Geraldine McEwan 15,879 529 C Mid
587 A Raisin in the Sun 15,845 528 B High
588 Christopher Convery 15,836 527 Stub Low
589 Alan Bennett 15,835 527 C High
590 Pierrot 15,796 526 C Mid
591 Alice Ghostley 15,792 526 Start Low
592 Ross Martin 15,780 526 Start Low
593 Randolph Mantooth 15,717 523 Start Low
594 Harold Gould 15,705 523 Start Mid
595 I Am a Camera 15,672 522 Start Low
596 Mise-en-scène 15,613 520 Start Mid
597 Alexandra Billings 15,594 519 Start Low
598 2:22 A Ghost Story 15,588 519 Start Low
599 Ron Rifkin 15,579 519 Start Low
600 Ron Simons 15,554 518 Start Low
601 Kenneth Lonergan 15,536 517 Start Low
602 Sebastian Shaw (actor) 15,508 516 FA Low
603 Hattie Morahan 15,495 516 C Low
604 James Gregory (actor) 15,421 514 Start Low
605 Barnard Hughes 15,405 513 Start Low
606 National School of Drama 15,403 513 C Low
607 Performing arts 15,395 513 C High
608 Robert Hardy 15,366 512 Start Low
