Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

koyeb 故障停止,重新部署后,加载存档就报错 #106

Open
TaoRone opened this issue Jul 16, 2024 · 15 comments
Open

koyeb 故障停止,重新部署后,加载存档就报错 #106

TaoRone opened this issue Jul 16, 2024 · 15 comments

Comments

@TaoRone
Copy link

TaoRone commented Jul 16, 2024

koyeb 故障停止了(也可能是好长时间没登陆停止了),重新部署后,加载存档就报错,试了两天的存档,都不行
(刚部署完,不加载存档数据,可以正常打开页面)
看了下,github也可以链接上啊。。。好奇怪
日志:

2024-07-16 13:34:14 (33.1 MB/s) - '/tmp/dashboard.zip' saved [17316464/17316464]
Archive:  /tmp/dashboard.zip
  inflating: /tmp/dist/dashboard-linux-amd64  
--2024-07-16 13:34:16--  https://github.com/nezhahq/agent/releases/latest/download/nezha-agent_linux_amd64.zip
Resolving github.com (github.com)... 140.82.121.4
Connecting to github.com (github.com)|140.82.121.4|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://github.com/nezhahq/agent/releases/download/v0.18.0/nezha-agent_linux_amd64.zip [following]
--2024-07-16 13:34:16--  https://github.com/nezhahq/agent/releases/download/v0.18.0/nezha-agent_linux_amd64.zip
Reusing existing connection to github.com:443.
HTTP request sent, awaiting response... 302 Found
Location: https://objects.githubusercontent.com/github-production-release-asset-2e65be/639008058/149aaa2e-8330-4c57-a73e-a94d973cbeae?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=releaseassetproduction%2F20240716%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20240716T053416Z&X-Amz-Expires=300&X-Amz-Signature=5f801ff5abcfc1e12f71da2ad2ec4001b8c6c628728dc76eb1edc65aa87d5755&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=639008058&response-content-disposition=attachment%3B%20filename%3Dnezha-agent_linux_amd64.zip&response-content-type=application%2Foctet-stream [following]
--2024-07-16 13:34:16--  https://objects.githubusercontent.com/github-production-release-asset-2e65be/639008058/149aaa2e-8330-4c57-a73e-a94d973cbeae?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=releaseassetproduction%2F20240716%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20240716T053416Z&X-Amz-Expires=300&X-Amz-Signature=5f801ff5abcfc1e12f71da2ad2ec4001b8c6c628728dc76eb1edc65aa87d5755&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=639008058&response-content-disposition=attachment%3B%20filename%3Dnezha-agent_linux_amd64.zip&response-content-type=application%2Foctet-stream
Resolving objects.githubusercontent.com (objects.githubusercontent.com)... 185.199.109.133, 185.199.110.133, 185.199.108.133, ...
Connecting to objects.githubusercontent.com (objects.githubusercontent.com)|185.199.109.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 6892459 (6.6M) [application/octet-stream]
Saving to: '/dashboard/nezha-agent.zip'
     0K .......... .......... .......... .......... ..........  0% 8.82M 1s
    50K .......... .......... .......... .......... ..........  1%  503M 0s
   100K .......... .......... .......... .......... ..........  2% 6.16M 1s
   150K .......... .......... .......... .......... ..........  2%  443M 0s
   200K .......... .......... .......... .......... ..........  3%  538M 0s
   250K .......... .......... .......... .......... ..........  4% 14.4M 0s
   300K .......... .......... .......... .......... ..........  5%  386M 0s
   350K .......... .......... .......... .......... ..........  5%  608M 0s
   400K .......... .......... .......... .......... ..........  6%  515M 0s
   450K .......... .......... .......... .......... ..........  7%  565M 0s
   500K .......... .......... .......... .......... ..........  8%  611M 0s
   550K .......... .......... .......... .......... ..........  8% 10.5M 0s
   600K .......... .......... .......... .......... ..........  9% 72.0M 0s
   650K .......... .......... .......... .......... .......... 10%  371M 0s
   700K .......... .......... .......... .......... .......... 11%  368M 0s
   750K .......... .......... .......... .......... .......... 11%  325M 0s
   800K .......... .......... .......... .......... .......... 12%  346M 0s
   850K .......... .......... .......... .......... .......... 13%  402M 0s
   900K .......... .......... .......... .......... .......... 14%  368K 1s
   950K .......... .......... .......... .......... .......... 14% 26.8M 1s
  1000K .......... .......... .......... .......... .......... 15% 27.5M 1s
  1050K .......... .......... .......... .......... .......... 16% 30.4M 1s
  1100K .......... .......... .......... .......... .......... 17% 84.9M 1s
  1150K .......... .......... .......... .......... .......... 17%  380M 1s
  1200K .......... .......... .......... .......... .......... 18%  323M 1s
  1250K .......... .......... .......... .......... .......... 19%  235M 1s
  1300K .......... .......... .......... .......... .......... 20%  212M 1s
  1350K .......... .......... .......... .......... .......... 20%  375M 1s
  1400K .......... .......... .......... .......... .......... 21%  273M 1s
  1450K .......... .......... .......... .......... .......... 22%  231M 1s
  1500K .......... .......... .......... .......... .......... 23%  401M 1s
  1550K .......... .......... .......... .......... .......... 23%  203M 1s
  1600K .......... .......... .......... .......... .......... 24%  221M 1s
  1650K .......... .......... .......... .......... .......... 25%  302M 0s
  1700K .......... .......... .......... .......... .......... 25%  323M 0s
  1750K .......... .......... .......... .......... .......... 26%  181M 0s
  1800K .......... .......... .......... .......... .......... 27%  365M 0s
  1850K .......... .......... .......... .......... .......... 28%  296M 0s
  1900K .......... .......... .......... .......... .......... 28%  233M 0s
  1950K .......... .......... .......... .......... .......... 29%  346M 0s
  2000K .......... .......... .......... .......... .......... 30%  108M 0s
  2050K .......... .......... .......... .......... .......... 31% 45.1M 0s
  2100K .......... .......... .......... .......... .......... 31% 30.8M 0s
  2150K .......... .......... .......... .......... .......... 32% 23.1M 0s
  2200K .......... .......... .......... .......... .......... 33% 24.5M 0s
  2250K .......... .......... .......... .......... .......... 34% 27.4M 0s
  2300K .......... .......... .......... .......... .......... 34% 33.2M 0s
  2350K .......... .......... .......... .......... .......... 35%  398M 0s
  2400K .......... .......... .......... .......... .......... 36%  215M 0s
  2450K .......... .......... .......... .......... .......... 37%  368M 0s
  2500K .......... .......... .......... .......... .......... 37%  257M 0s
  2550K .......... .......... .......... .......... .......... 38%  264M 0s
  2600K .......... .......... .......... .......... .......... 39%  224M 0s
  2650K .......... .......... .......... .......... .......... 40%  373M 0s
  2700K .......... .......... .......... .......... .......... 40%  212M 0s
  2750K .......... .......... .......... .......... .......... 41%  245M 0s
  2800K .......... .......... .......... .......... .......... 42%  349M 0s
  2850K .......... .......... .......... .......... .......... 43%  233M 0s
  2900K .......... .......... .......... .......... .......... 43%  252M 0s
  2950K .......... .......... .......... .......... .......... 44%  298M 0s
  3000K .......... .......... .......... .......... .......... 45%  299M 0s
  3050K .......... .......... .......... .......... .......... 46%  229M 0s
  3100K .......... .......... .......... .......... .......... 46%  390M 0s
  3150K .......... .......... .......... .......... .......... 47%  255M 0s
  3200K .......... .......... .......... .......... .......... 48%  309M 0s
  3250K .......... .......... .......... .......... .......... 49%  355M 0s
  3300K .......... .......... .......... .......... .......... 49%  237M 0s
  3350K .......... .......... .......... .......... .......... 50%  235M 0s
  3400K .......... .......... .......... .......... .......... 51%  327M 0s
  3450K .......... .......... .......... .......... .......... 51%  375M 0s
  3500K .......... .......... .......... .......... .......... 52%  221M 0s
  3550K .......... .......... .......... .......... .......... 53%  365M 0s
  3600K .......... .......... .......... .......... .......... 54%  242M 0s
  3650K .......... .......... .......... .......... .......... 54%  232M 0s
  3700K .......... .......... .......... .......... .......... 55%  334M 0s
  3750K .......... .......... .......... .......... .......... 56%  374M 0s
  3800K .......... .......... .......... .......... .......... 57%  230M 0s
  3850K .......... .......... .......... .......... .......... 57%  321M 0s
  3900K .......... .......... .......... .......... .......... 58%  370M 0s
  3950K .......... .......... .......... .......... .......... 59% 31.1M 0s
  4000K .......... .......... .......... .......... .......... 60% 27.0M 0s
  4050K .......... .......... .......... .......... .......... 60% 24.2M 0s
  4100K .......... .......... .......... .......... .......... 61% 27.6M 0s
  4150K .......... .......... .......... .......... .......... 62% 25.4M 0s
  4200K .......... .......... .......... .......... .......... 63% 37.2M 0s
  4250K .......... .......... .......... .......... .......... 63% 44.1M 0s
  4300K .......... .......... .......... .......... .......... 64%  393M 0s
  4350K .......... .......... .......... .......... .......... 65%  308M 0s
  4400K .......... .......... .......... .......... .......... 66%  400M 0s
  4450K .......... .......... .......... .......... .......... 66%  305M 0s
  4500K .......... .......... .......... .......... .......... 67%  333M 0s
  4550K .......... .......... .......... .......... .......... 68%  334M 0s
  4600K .......... .......... .......... .......... .......... 69%  388M 0s
  4650K .......... .......... .......... .......... .......... 69%  373M 0s
  4700K .......... .......... .......... .......... .......... 70%  350M 0s
  4750K .......... .......... .......... .......... .......... 71%  347M 0s
  4800K .......... .......... .......... .......... .......... 72%  282M 0s
  4850K .......... .......... .......... .......... .......... 72%  360M 0s
  4900K .......... .......... .......... .......... .......... 73%  410M 0s
  4950K .......... .......... .......... .......... .......... 74%  367M 0s
  5000K .......... .......... .......... .......... .......... 75%  318M 0s
  5050K .......... .......... .......... .......... .......... 75%  374M 0s
  5100K .......... .......... .......... .......... .......... 76%  356M 0s
  5150K .......... .......... .......... .......... .......... 77%  268M 0s
  5200K .......... .......... .......... .......... .......... 77%  312M 0s
  5250K .......... .......... .......... .......... .......... 78%  386M 0s
  5300K .......... .......... .......... .......... .......... 79%  376M 0s
  5350K .......... .......... .......... .......... .......... 80%  363M 0s
  5400K .......... .......... .......... .......... .......... 80%  375M 0s
  5450K .......... .......... .......... .......... .......... 81%  364M 0s
  5500K .......... .......... .......... .......... .......... 82%  351M 0s
  5550K .......... .......... .......... .......... .......... 83%  362M 0s
  5600K .......... .......... .......... .......... .......... 83%  295M 0s
  5650K .......... .......... .......... .......... .......... 84%  388M 0s
  5700K .......... .......... .......... .......... .......... 85%  327M 0s
  5750K .......... .......... .......... .......... .......... 86%  386M 0s
  5800K .......... .......... .......... .......... .......... 86%  365M 0s
  5850K .......... .......... .......... .......... .......... 87%  414M 0s
  5900K .......... .......... .......... .......... .......... 88%  106M 0s
  5950K .......... .......... .......... .......... .......... 89% 27.0M 0s
  6000K .......... .......... .......... .......... .......... 89% 31.4M 0s
  6050K .......... .......... .......... .......... .......... 90% 29.0M 0s
  6100K .......... .......... .......... .......... .......... 91% 29.0M 0s
  6150K .......... .......... .......... .......... .......... 92% 26.6M 0s
  6200K .......... .......... .......... .......... .......... 92% 48.2M 0s
  6250K .......... .......... .......... .......... .......... 93%  167M 0s
  6300K .......... .......... .......... .......... .......... 94%  404M 0s
  6350K .......... .......... .......... .......... .......... 95%  381M 0s
  6400K .......... .......... .......... .......... .......... 95%  335M 0s
  6450K .......... .......... .......... .......... .......... 96%  365M 0s
  6500K .......... .......... .......... .......... .......... 97%  340M 0s
  6550K .......... .......... .......... .......... .......... 98%  412M 0s
  6600K .......... .......... .......... .......... .......... 98%  374M 0s
  6650K .......... .......... .......... .......... .......... 99%  375M 0s
  6700K .......... .......... ..........                      100%  308M=0.2s
2024-07-16 13:34:17 (31.0 MB/s) - '/dashboard/nezha-agent.zip' saved [6892459/6892459]
Archive:  /dashboard/nezha-agent.zip
--2024-07-16 13:34:17--  https://github.com/fscarmen2/Argo-Nezha-Service-Container/raw/main/sqlite.db
Resolving github.com (github.com)... 140.82.121.3
Connecting to github.com (github.com)|140.82.121.3|:443... connected.
  inflating: /dashboard/nezha-agent  
HTTP request sent, awaiting response... 302 Found
Location: https://raw.githubusercontent.com/fscarmen2/Argo-Nezha-Service-Container/main/sqlite.db [following]
--2024-07-16 13:34:17--  https://raw.githubusercontent.com/fscarmen2/Argo-Nezha-Service-Container/main/sqlite.db
Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 2606:50c0:8002::154, 2606:50c0:8001::154, 2606:50c0:8000::154, ...
Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|2606:50c0:8002::154|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 147456 (144K) [application/octet-stream]
Saving to: '/dashboard/data/sqlite.db'
     0K .......... .......... .......... .......... .......... 34% 17.1M 0s
    50K .......... .......... .......... .......... .......... 69% 22.9M 0s
   100K .......... .......... .......... .......... ....      100% 46.0M=0.006s
2024-07-16 13:34:17 (23.7 MB/s) - '/dashboard/data/sqlite.db' saved [147456/147456]
Certificate request self-signature ok
Restarting OpenBSD Secure Shell server: sshd.
subject=CN = *****
Restarting periodic command scheduler: cronStopping periodic command scheduler: cron.
Starting periodic command scheduler: cron.
2024-07-16 13:34:18,230 CRIT Supervisor is running as root.  Privileges were not dropped because no user is specified in the config file.  If you intend to run as root, you can set user=root in the config file to avoid this message.
2024-07-16 13:34:18,231 INFO Included extra file "/etc/supervisor/conf.d/damon.conf" during parsing
2024-07-16 13:34:18,234 INFO RPC interface 'supervisor' initialized
2024-07-16 13:34:18,235 CRIT Server 'unix_http_server' running without any HTTP authentication checking
2024-07-16 13:34:18,235 INFO supervisord started with pid 250
2024-07-16 13:34:19,237 INFO spawned: 'agent' with pid 251
2024-07-16 13:34:19,240 INFO spawned: 'argo' with pid 252
2024-07-16 13:34:19,242 INFO spawned: 'grpcproxy' with pid 253
2024-07-16 13:34:19,249 INFO spawned: 'nezha' with pid 256
2024-07-16 13:34:20,957 INFO success: agent entered RUNNING state, process has stayed up for > than 1 seconds (startsecs)
2024-07-16 13:34:20,957 INFO success: argo entered RUNNING state, process has stayed up for > than 1 seconds (startsecs)
2024-07-16 13:34:20,957 INFO success: grpcproxy entered RUNNING state, process has stayed up for > than 1 seconds (startsecs)
2024-07-16 13:34:20,957 INFO success: nezha entered RUNNING state, process has stayed up for > than 1 seconds (startsecs)
@glucyzz
Copy link

glucyzz commented Jul 16, 2024

同样的问题 +1

@glucyzz
Copy link

glucyzz commented Jul 16, 2024

日志同样的问题


  1750K .......... .......... .......... .......... .......... 26%  403M 0s
  1800K .......... .......... .......... .......... .......... 27%  356M 0s
  1850K .......... .......... .......... .......... .......... 28%  421M 0s
  1900K .......... .......... .......... .......... .......... 28%  423M 0s
Archive:  /dashboard/nezha-agent.zip
  1950K .......... .......... .......... .......... .......... 29%  859K 0s
  2000K .......... .......... .......... .......... .......... 30% 21.3M 0s
  2050K .......... .......... .......... .......... .......... 31% 26.7M 0s
  2100K .......... .......... .......... .......... .......... 31% 42.4M 0s
  2150K .......... .......... .......... .......... .......... 32% 40.5M 0s
  2200K .......... .......... .......... .......... .......... 33% 57.3M 0s
  2250K .......... .......... .......... .......... .......... 34% 46.2M 0s
  2300K .......... .......... .......... .......... .......... 34% 53.5M 0s
  2350K .......... .......... .......... .......... .......... 35%  152M 0s
  2400K .......... .......... .......... .......... .......... 36%  270M 0s
  2450K .......... .......... .......... .......... .......... 37%  193M 0s
  2500K .......... .......... .......... .......... .......... 37%  373M 0s
  2550K .......... .......... .......... .......... .......... 38%  257M 0s
  2600K .......... .......... .......... .......... .......... 39%  241M 0s
  2650K .......... .......... .......... .......... .......... 40%  223M 0s
  2700K .......... .......... .......... .......... .......... 40%  258M 0s
  2750K .......... .......... .......... .......... .......... 41%  339M 0s
  2800K .......... .......... .......... .......... .......... 42%  237M 0s
  2850K .......... .......... .......... .......... .......... 43%  227M 0s
  2900K .......... .......... .......... .......... .......... 43%  253M 0s
  2950K .......... .......... .......... .......... .......... 44%  241M 0s
  3000K .......... .......... .......... .......... .......... 45%  327M 0s
  3050K .......... .......... .......... .......... .......... 46%  256M 0s
  3100K .......... .......... .......... .......... .......... 46%  238M 0s
  3150K .......... .......... .......... .......... .......... 47%  239M 0s
  3200K .......... .......... .......... .......... .......... 48%  325M 0s
  3250K .......... .......... .......... .......... .......... 49%  245M 0s
  3300K .......... .......... .......... .......... .......... 49%  242M 0s
  3350K .......... .......... .......... .......... .......... 50%  231M 0s
  3400K .......... .......... .......... .......... .......... 51%  288M 0s
  3450K .......... .......... .......... .......... .......... 51%  322M 0s
  3500K .......... .......... .......... .......... .......... 52%  131M 0s
  3550K .......... .......... .......... .......... .......... 53%  260M 0s
  3600K .......... .......... .......... .......... .......... 54%  241M 0s
  3650K .......... .......... .......... .......... .......... 54%  159M 0s
  3700K .......... .......... .......... .......... .......... 55%  300M 0s
  3750K .......... .......... .......... .......... .......... 56%  239M 0s
  3800K .......... .......... .......... .......... .......... 57% 22.1M 0s
  3850K .......... .......... .......... .......... .......... 57% 21.5M 0s
  3900K .......... .......... .......... .......... .......... 58% 29.8M 0s
  3950K .......... .......... .......... .......... .......... 59% 55.3M 0s
  4000K .......... .......... .......... .......... .......... 60% 40.3M 0s
  4050K .......... .......... .......... .......... .......... 60% 57.4M 0s
  4100K .......... .......... .......... .......... .......... 61% 98.7M 0s
  4150K .......... .......... .......... .......... .......... 62%  261M 0s
  4200K .......... .......... .......... .......... .......... 63%  230M 0s
  4250K .......... .......... .......... .......... .......... 63%  239M 0s
  4300K .......... .......... .......... .......... .......... 64%  243M 0s
  4350K .......... .......... .......... .......... .......... 65%  233M 0s
  4400K .......... .......... .......... .......... .......... 66%  304M 0s
  4450K .......... .......... .......... .......... .......... 66%  242M 0s
  4500K .......... .......... .......... .......... .......... 67%  253M 0s
  4550K .......... .......... .......... .......... .......... 68%  243M 0s
  4600K .......... .......... .......... .......... .......... 69%  330M 0s
  4650K .......... .......... .......... .......... .......... 69%  261M 0s
  4700K .......... .......... .......... .......... .......... 70%  232M 0s
  4750K .......... .......... .......... .......... .......... 71% 58.8M 0s
  4800K .......... .......... .......... .......... .......... 72% 27.5M 0s
  4850K .......... .......... .......... .......... .......... 72% 24.2M 0s
  4900K .......... .......... .......... .......... .......... 73% 32.0M 0s
  4950K .......... .......... .......... .......... .......... 74% 39.4M 0s
  5000K .......... .......... .......... .......... .......... 75% 85.0M 0s
  5050K .......... .......... .......... .......... .......... 75%  298M 0s
  5100K .......... .......... .......... .......... .......... 76%  260M 0s
  5150K .......... .......... .......... .......... .......... 77%  245M 0s
  5200K .......... .......... .......... .......... .......... 77%  215M 0s
  5250K .......... .......... .......... .......... .......... 78%  262M 0s
  5300K .......... .......... .......... .......... .......... 79%  314M 0s
  5350K .......... .......... .......... .......... .......... 80%  263M 0s
  5400K .......... .......... .......... .......... .......... 80%  185M 0s
  5450K .......... .......... .......... .......... .......... 81%  246M 0s
  5500K .......... .......... .......... .......... .......... 82%  234M 0s
  5550K .......... .......... .......... .......... .......... 83%  338M 0s
  5600K .......... .......... .......... .......... .......... 83%  264M 0s
  5650K .......... .......... .......... .......... .......... 84%  332M 0s
  5700K .......... .......... .......... .......... .......... 85%  368M 0s
  5750K .......... .......... .......... .......... .......... 86%  415M 0s
  5800K .......... .......... .......... .......... .......... 86%  414M 0s
  5850K .......... .......... .......... .......... .......... 87%  314M 0s
  5900K .......... .......... .......... .......... .......... 88%  345M 0s
  5950K .......... .......... .......... .......... .......... 89%  406M 0s
  6000K .......... .......... .......... .......... .......... 89%  414M 0s
  6050K .......... .......... .......... .......... .......... 90%  425M 0s
  6100K .......... .......... .......... .......... .......... 91%  400M 0s
  6150K .......... .......... .......... .......... .......... 92%  343M 0s
  6200K .......... .......... .......... .......... .......... 92%  305M 0s
  6250K .......... .......... .......... .......... .......... 93%  347M 0s
  6300K .......... .......... .......... .......... .......... 94%  395M 0s
  6350K .......... .......... .......... .......... .......... 95% 26.0M 0s
  6400K .......... .......... .......... .......... .......... 95% 25.5M 0s
  6450K .......... .......... .......... .......... .......... 96% 23.3M 0s
  6500K .......... .......... .......... .......... .......... 97%  109M 0s
  6550K .......... .......... .......... .......... .......... 98%  395M 0s
  6600K .......... .......... .......... .......... .......... 98%  404M 0s
  6650K .......... .......... .......... .......... .......... 99%  348M 0s
  6700K .......... .......... ..........                      100%  490M=0.1s

2024-07-16 20:33:04 (47.5 MB/s) - '/dashboard/nezha-agent.zip' saved [6892459/6892459]

--2024-07-16 20:33:04--  https://github.com/fscarmen2/Argo-Nezha-Service-Container/raw/main/sqlite.db
Resolving github.com (github.com)... 140.82.113.4
Connecting to github.com (github.com)|140.82.113.4|:443... connected.
  inflating: /dashboard/nezha-agent  
HTTP request sent, awaiting response... 302 Found
Location: https://raw.githubusercontent.com/fscarmen2/Argo-Nezha-Service-Container/main/sqlite.db [following]
--2024-07-16 20:33:04--  https://raw.githubusercontent.com/fscarmen2/Argo-Nezha-Service-Container/main/sqlite.db
Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 2606:50c0:8003::154, 2606:50c0:8001::154, 2606:50c0:8000::154, ...
Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|2606:50c0:8003::154|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 147456 (144K) [application/octet-stream]
Saving to: '/dashboard/data/sqlite.db'

     0K .......... .......... .......... .......... .......... 34% 22.6M 0s
    50K .......... .......... .......... .......... .......... 69% 17.0M 0s
   100K .......... .......... .......... .......... ....      100% 33.0M=0.006s

2024-07-16 20:33:04 (22.2 MB/s) - '/dashboard/data/sqlite.db' saved [147456/147456]

Restarting OpenBSD Secure Shell server: sshd.
Certificate request self-signature ok
subject=CN = *****
Restarting periodic command scheduler: cronStopping periodic command scheduler: cron.
Starting periodic command scheduler: cron.
2024-07-16 20:33:05,633 CRIT Supervisor is running as root.  Privileges were not dropped because no user is specified in the config file.  If you intend to run as root, you can set user=root in the config file to avoid this message.
2024-07-16 20:33:05,633 INFO Included extra file "/etc/supervisor/conf.d/damon.conf" during parsing
2024-07-16 20:33:05,637 INFO RPC interface 'supervisor' initialized
2024-07-16 20:33:05,637 CRIT Server 'unix_http_server' running without any HTTP authentication checking
2024-07-16 20:33:05,638 INFO supervisord started with pid 250
2024-07-16 20:33:06,640 INFO spawned: 'agent' with pid 251
2024-07-16 20:33:06,642 INFO spawned: 'argo' with pid 252
2024-07-16 20:33:06,643 INFO spawned: 'grpcproxy' with pid 253
2024-07-16 20:33:06,649 INFO spawned: 'nezha' with pid 256
2024-07-16 20:33:07,928 INFO success: agent entered RUNNING state, process has stayed up for > than 1 seconds (startsecs)
2024-07-16 20:33:07,928 INFO success: argo entered RUNNING state, process has stayed up for > than 1 seconds (startsecs)
2024-07-16 20:33:07,928 INFO success: grpcproxy entered RUNNING state, process has stayed up for > than 1 seconds (startsecs)
2024-07-16 20:33:07,928 INFO success: nezha entered RUNNING state, process has stayed up for > than 1 seconds (startsecs)

一直在疯狂重新拉取

@glucyzz
Copy link

glucyzz commented Jul 19, 2024

刚回来,存档删除重装解决所有问题(还好常常备份配置)🤕🤕

@glucyzz
Copy link

glucyzz commented Jul 21, 2024

新版本的nezha多了这个
image
看是不是你存档的数据是不是不适配这个

@TaoRone
Copy link
Author

TaoRone commented Jul 21, 2024

新版本的nezha多了这个 image 看是不是你存档的数据是不是不适配这个

我也猜测是不是新增内网穿透功能的问题
不过我机器数据太多。。
现在无法恢复存档很难受

@glucyzz
Copy link

glucyzz commented Jul 21, 2024

那确实是个大工程量🤕🤕

@TaoRone
Copy link
Author

TaoRone commented Jul 21, 2024

那确实是个大工程量🤕🤕

我猜测回退版本可以解决……不过还没找到办法

@fscarmen2
Copy link
Owner

刚回来,存档删除重装解决所有问题(还好常常备份配置)🤕🤕

存档不是每天自动备份的吗?

@fscarmen2
Copy link
Owner

新版本的nezha多了这个 image 看是不是你存档的数据是不是不适配这个

我也猜测是不是新增内网穿透功能的问题 不过我机器数据太多。。 现在无法恢复存档很难受

听开发者UUa 说,反代方案用 Caddynginx 可以,但用 grpcWebProxy 就不行,大家出问题的,都是用 grpcWebProxy 的吗?

@TaoRone
Copy link
Author

TaoRone commented Jul 22, 2024

听开发者UUa 说,反代方案用 Caddynginx 可以,但用 grpcWebProxy 就不行,大家出问题的,都是用 grpcWebProxy 的吗?

听开发者UUa 说,反代方案用 Caddynginx 可以,但用 grpcWebProxy 就不行,大家出问题的,都是用 grpcWebProxy 的吗?

改成nginx确实不一样了,现在可以顺利执行,但是配置文件似乎并没有修改
我看了下日志,因为尝试过清空github库文件,所以是将备份文件通过浏览器下载过(dashboard-2024-07-10-04_00_33.tar.gz),受限于微软系统,文件名的:变成了下划线
现在上传后,先实时备份一次,然后拉取这个备份文件,提示拉取有问题:
(已修改敏感字段)

+ '[' -s /dashboard/dbfile ']'
+ '[' dashboard-2024-07-11-04_00_53.tar.gz = a ']'
+ '[' dashboard-2024-07-11-04_00_53.tar.gz = f ']'
+ [[ dashboard-2024-07-11-04_00_53.tar.gz =~ tar\.gz$ ]]
+ [[ '' =~ http.*/.*tar.gz ]]
+ FILE=dashboard-2024-07-11-04_00_53.tar.gz
+ DOWNLOAD_URL=https://raw.githubusercontent.com/***/nezha_backup/main/dashboard-2024-07-11-04_00_53.tar.gz
+ wget '--header=Authorization: token ghp_ogGH********V**6Zh' '--header=Accept: application/vnd.github.v3.raw' -O /tmp/restore_temp/backup.tar.gz https://raw.githubusercontent.com/**/nezha_backup/main/dashboard-2024-07-11-04_00_53.tar.gz
--2024-07-22 23:33:23--  https://raw.githubusercontent.com****/nezha_backup/main/dashboard-2024-07-11-04_00_53.tar.gz
Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 2606:50c0:8003::154, 2606:50c0:8002::154, 2606:50c0:8001::154, ...
Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|2606:50c0:8003::154|:443... connected.
HTTP request sent, awaiting response... 404 Not Found
2024-07-22 23:33:23 ERROR 404: Not Found.

+ '[' -e /tmp/restore_temp/backup.tar.gz ']'
+ '[' 1 = 1 ']'
++ supervisorctl stop agent nezha grpcproxy
+ hint '\nagent: stopped
nezha: stopped
grpcproxy: stopped\n'
+ echo -e '\033[33m\033[01m\nagent: stopped
nezha: stopped
grpcproxy: stopped\n\033[0m'

agent: stopped
nezha: stopped
grpcproxy: stopped

++ tar tzf /tmp/restore_temp/backup.tar.gz

gzip: stdin: unexpected end of file
tar: Child returned status 1
tar: Error is not recoverable: exiting now
+ FILE_LIST=
++ sed -n 's#\(.*/\)data/sqlite\.db.*#\1#gp'
+ FILE_PATH=
+ CUSTOM_PATH=($(sed -n "/custom/s#$FILE_PATH\(.*custom\)/.*#\1#gp" <<< "$FILE_LIST" | sort -u))
++ sort -u
++ sed -n '/custom/s#\(.*custom\)/.*#\1#gp'
+ '[' 0 -gt 0 ']'
+ echo 'ââââââââââ Restore-file list ââââââââââ'
ââââââââââ Restore-file list ââââââââââ
+ tar xzvf /tmp/restore_temp/backup.tar.gz -C /tmp/restore_temp data

gzip: stdin: unexpected end of file
tar: Child returned status 1
tar: Error is not recoverable: exiting now
+ echo -e 'ââââââââââ Restore-file list ââââââââââ\n\n'
ââââââââââ Restore-file list ââââââââââ


+ sed -i 's@HTTPPort:.*@HTTPPort: 80@; s@Language:.*@Language: zh-CN@; s@^GRPCPort:.*@GRPCPort: 5555@; s@gGRPCHost:.*@IGRPCHost: ****@; s@ProxyGRPCPort:.*@ProxyGRPCPort: 443@; s@Type:.*@Type: "github" #Oauth2 ç»******
