Skip to main content

This is a preview of improvements coming to the PMC website in October 2024. Learn more

Return to current site
. 2017 May 31;118(3):1457–1471. doi: 10.1152/jn.00750.2016

Table 1.

Summary of selective activation results in 3 peripheral recordings

Eccentricity ON Parasol OFF Parasol ON Midget Other Total
48.2°
    No. of total RGCs present 119 177 298 931 1525
    No. of recorded RGCs 116 (0.97) 150 (0.85) 202 (0.68) 68 (0.07) 538 (0.35)
    No. of single RGC activation 78 (0.67) 69 (0.46) 43 (0.21) 29 (0.43) 219 (0.41)
    No. of selective activation 37 (0.47) 27 (0.39) 29 (0.67) 19 (0.66) 112 (0.51)
58.1°
    No. of total RGCs present 55 72 287 747 1161
    No. of recorded RGCs 48 (0.87) 34 (0.47) 211 (0.74) 80 (0.11) 373 (0.32)
    No. of single RGC activation 41 (0.85) 12 (0.35) 36 (0.17) 37 (0.46) 126 (0.34)
    No. of selective activation 25 (0.61) 3 (0.25) 23 (0.64) 20 (0.54) 71 (0.56)
58.1°
    No. of total RGCs present 51 64 279 700 1094
    No. of recorded RGCs 42 (0.82) 29 (0.45) 205 (0.73) 56 (0.08) 332 (0.30)
    No. of single RGC activation 40 (0.95) 23 (0.79) 67 (0.33) 28 (0.50) 158 (0.48)
    No. of selective activation 22 (0.55) 8 (0.35) 39 (0.58) 6 (0.21) 75 (0.47)
All
    No. of total RGCs present 225 313 864 2378 3780
    No. of recorded RGCs 206 (0.92) 213 (0.68) 618 (0.72) 204 (0.09) 1243 (0.33)
    No. of single RGC activation 159 (0.77) 104 (0.49) 146 (0.24) 94 (0.46) 503 (0.40)
    No. of selective activation 84 (0.53) 38 (0.37) 91 (0.62) 45 (0.48) 258 (0.51)

Values in parentheses are fractions obtained by dividing the data in each entry by the entry immediately above. “Other” cells includes OFF midget cells, small bistratified cells, and cell types for which the anatomical identity is unknown.

-