TABLE 3.

Summary of MLST and SCCmec typing results for strains belonging to minor CCs and singletons identified in our collection

CC or singleton (% of strains)aSTMLST profile (arcC, aroE, gtr, mutS, pyrR, tpi, yqiL)SCCmecbCountry (no. of strains)Originc
CCs
    CC23 (5)237, 1, 2, 1, 3, 3, 1IV, B/3Greece (2), Iceland (1), Mexico (3), Argentina (1), Portugal (1), Hungary (1), Uruguay (1)I
7921, 1, 2, 1, 3, 3, 1IVCape Verde (1)C
    CC11 (3)113, 1, 5, 5, 3, 4, 11IVDenmark (1), Greece (1)C
503, 1, 5, 5, 3, 4, 4IVDenmark (1)
533, 1, 5, 5, 11, 4, 11NT/NTCape Verde (1)C
623, 21, 5, 5, 3, 4, 4IVCape Verde (1)C
713, 1, 5, 5, 3, 1, 11IIMexico (1)I
    CC21 (2)212, 1, 1, 2, 1, 1, 1IV, C/2Denmark (2), Iceland (2)I, C
522, 2, 1, 2, 1, 1, 1IVIceland (1)I
    CC42 (2)3611, 6, 2, 1, 1, 13, 1IIceland (1)I
421, 6, 2, 1, 1, 13, 1IDenmark (2), Iceland (2)I, C
    CC49 (2)3718, 1, 5, 5, 11, 4, 20IVPortugal (1)C
4912, 1, 5, 5, 3, 4, 20IVDenmark (1), Portugal (1)I, C
6412, 1, 5, 5, 11, 4, 20NT/2Poland (1)I
8412, 2, 5, 5, 3, 4, 20IVDenmark (1)C
    CC1 (2)11, 2, 2, 2, 1, 1, 10IVIceland (1), Denmark (1)I, C
381, 2, 2, 5, 1, 1, 10IVIceland (1)
831, 2, 1, 2, 1, 1, 10IVGreece (1)I
    CC66 (1.3)6612, 3, 5, 5, 7, 14, 11IVDenmark (1), Italy (1)I
6812, 3, 5, 5, 7, 1, 11IVDenmark (1)C
    CC33 (1.3)3312, 10, 5, 5, 13, 5, 10MSSEColombia (1), Japan (1)I
4712, 1, 5, 5, 13, 5, 21B/3Hungary (1)
Singletons
    S8 (0.5)82, 1, 7, 1, 1, 1, 1MSSEControl strain ATCC 12228 (1)
    S19 (0.5)198, 7, 12, 4, 12, 2, 2MSSEBulgaria (1)C
    S32 (0.5)321, 1, 7, 1, 3, 5, 14MSSEItaly (1)I
    S39 (0.5)3922, 1, 5, 5, 10, 13, 12MSSEGreece (1)
    S44 (0.5)441, 6, 6, 2, 1, 1, 1MSSECape Verde (1)C
    S55 (0.5)551, 2, 1, 1, 2, 1, 10MSSEDenmark (1)
    S56 (1.3)568, 15, 9, 11, 9, 10V, C/2Cape Verde (2), Denmark (1)C
    S60 (0.5)601, 1, 2, 6, 2, 1, 16MSSEPortugal (1)C
    S65 (0.5)651, 19, 17, 4, 9, 10, 2IVCape Verde (1)C
    S72 (0.5)728, 2, 2, 4, 9, 6, 9IVCape Verde (1)C
    S73 (0.5)731, 5, 2, 6, 2, 1, 6MSSEPortugal (1)C
    S82 (0.5)8217, 20, 5, 5, 3, 4, 4IVMexico (1)I
    S90 (0.5)9016, 1, 2, 1, 2, 12, 1MSSEPortugal (1)C
aThe percentage corresponds to the proportion of isolates that have that specific sequence type in the entire collection (217 isolates).
bBased on the ccr and mec complex type only. SCCmec entries with mec complex class followed by ccr complex type are shown when a SCCmec type was not attributable because ccr and/or the mec complex class were nontypeable or when a not-yet-described association between ccr and mec complex was found.
cI, infection origin; C, colonization origin.
-