II* þ ç V ¶Ö V Î2ƒ $ ( 1 , 2 J ¼ %¨ ^ »ƒ / „© I† º ´© i‡ „ „ s‡ H nÊ ÀÆ- ' ÀÆ- ' Adobe Photoshop CS4 Macintosh 2011:01:27 17:57:57 image/tiff <alt> <li xml:lang="x-default">Supple Figure 3 2010 05 28 Confocal</li> </alt> Adobe Illustrator CS4 2010-12-02T09:49:33-08:00 2011-01-27T17:57:57-08:00 2011-01-27T17:57:57-08:00 xmp.did:F77F117407206811BEDC8E3DDCF0AC83 xmp.iid:FD7F11740720681197A5C553EE92C169 uuid:77B2029002F611DF94C4F735FF78E0A5 proof:pdf uuid:a125951f-b985-374f-8ba4-17aee76c7a85 xmp.did:F77F117407206811BEDC8E3DDCF0AC83 uuid:77B2029002F611DF94C4F735FF78E0A5 proof:pdf

  • saved xmp.iid:FE7F11740720681192BADC10054362D2 2010-05-28T21:15:15-07:00 Adobe Illustrator CS4 /
  • saved xmp.iid:F77F117407206811BEDC8E3DDCF0AC83 2010-12-02T09:49:33-08:00 Adobe Illustrator CS4 /
  • converted from application/pdf to application/vnd.adobe.photoshop
  • derived converted from application/vnd.adobe.photoshop to image/tiff
  • saved xmp.iid:FD7F11740720681197A5C553EE92C169 2011-01-27T17:57:57-08:00 Adobe Photoshop CS4 Macintosh /
  • Adobe PDF library 9.00 1 False False 21.590000 27.940000 Centimeters
  • ArialMT Arial Regular TrueType Version 2.60 False Arial
  • MyriadPro-Regular Myriad Pro Regular Open Type Version 2.037;PS 2.000;hotconv 1.0.51;makeotf.lib2.0.18671 False MyriadPro-Regular.otf
  • Myriad-Roman Myriad Roman Type 1 001.001 False MyriaRom; Myriad
  • Cyan
  • Magenta
  • Yellow
  • Black
  • Default Swatch Group 0
  • White CMYK PROCESS 0.000000 0.000000 0.000000 0.000000
  • Black CMYK PROCESS 0.000000 0.000000 0.000000 100.000000
  • Charcoal CMYK PROCESS 0.000000 0.000000 0.000000 75.000000
  • Graphite CMYK PROCESS 0.000000 0.000000 0.000000 60.000004
  • Ash CMYK PROCESS 0.000000 0.000000 0.000000 45.000000
  • Smoke CMYK PROCESS 0.000000 0.000000 0.000000 30.000002
  • Latte CMYK PROCESS 10.000002 23.000002 33.000000 0.000000
  • Capuccino CMYK PROCESS 15.999996 37.000000 58.000000 0.000000
  • Mochaccino CMYK PROCESS 32.000000 48.000000 76.000000 19.999998
  • Mocha CMYK PROCESS 42.999996 52.000000 80.000000 38.000000
  • Mars Red CMYK PROCESS 25.000000 100.000000 100.000000 25.000000
  • Ruby CMYK PROCESS 25.000000 100.000000 100.000000 0.000000
  • Red CMYK PROCESS 0.000000 100.000000 100.000000 0.000000
  • Pumpkin CMYK PROCESS 0.000000 75.000000 100.000000 0.000000
  • Squash CMYK PROCESS 0.000000 50.000000 100.000000 0.000000
  • Sunshine CMYK PROCESS 0.000000 25.000000 100.000000 0.000000
  • Pure Yellow CMYK PROCESS 0.000000 0.000000 100.000000 0.000000
  • Peridot CMYK PROCESS 25.000000 0.000000 100.000000 0.000000
  • Little Sprout Green CMYK PROCESS 50.000000 0.000000 100.000000 0.000000
  • Jade CMYK PROCESS 50.000000 0.000000 100.000000 25.000000
  • Mint Julep CMYK PROCESS 75.000000 0.000000 100.000000 25.000000
  • Emerald CMYK PROCESS 100.000000 25.000000 100.000000 25.000000
  • Sea Green CMYK PROCESS 100.000000 25.000000 50.000000 25.000000
  • Caribbean Blue CMYK PROCESS 100.000000 25.000000 25.000000 0.000000
  • Pure Cyan CMYK PROCESS 100.000000 0.000000 0.000000 0.000000
  • Hawaiian Blue CMYK PROCESS 100.000000 25.000000 0.000000 0.000000
  • Twillight Blue CMYK PROCESS 100.000000 50.000000 0.000000 0.000000
  • Starry Night Blue CMYK PROCESS 100.000000 75.000000 0.000000 0.000000
  • Deep Sea Blue CMYK PROCESS 100.000000 100.000000 0.000000 0.000000
  • Fresh Lavender CMYK PROCESS 75.000000 75.000000 0.000000 0.000000
  • Purple CMYK PROCESS 75.000000 100.000000 0.000000 0.000000
  • Amethyst CMYK PROCESS 50.000000 100.000000 0.000000 0.000000
  • Rasberry CMYK PROCESS 25.000000 100.000000 0.000000 0.000000
  • Pure Magenta CMYK PROCESS 0.000000 100.000000 0.000000 0.000000
  • Global Red PROCESS 100.000000 CMYK 0.000000 100.000000 100.000000 0.000000
  • Global Squash PROCESS 100.000000 CMYK 0.000000 50.000000 100.000000 0.000000
  • Global Pure Yellow PROCESS 100.000000 CMYK 0.000000 0.000000 100.000000 0.000000
  • Global Green PROCESS 100.000000 CMYK 80.000000 0.000000 100.000000 0.000000
  • Global Pure Cyan PROCESS 100.000000 CMYK 100.000000 0.000000 0.000000 0.000000
  • Global Deep Sea Blue PROCESS 100.000000 CMYK 100.000000 100.000000 0.000000 0.000000
  • Document 1 3000000/10000 3000000/10000 2 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;B4E0C3636F50037F9921773B2D8C924A 1767 1622
  • 8
  • 8
  • 8
  • 1 2 3 1
    1767 1622 1 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;A02AA85FCEC610D8402F673BC2427C2A 3 sRGB IEC61966-2.1

    -