Logo of envhperLink to Publisher's site
PMC full text:

Table 2

Linear regression models estimating the change in BP parameters associated with an IQR increase in metal levels.a,b

Change in BP (mmHg, 95% CI)
Toenail metalMedian (μg/g)Range (μg/g)IQR (μg/g)nSBPDBPPulse pressure
Arsenic0.081.680.066390.93 (0.25, 1.62)**0.17 (–0.20, 0.55)0.76 (0.22, 1.30)**
Arsenicc4661.43 (0.34, 2.51)*0.63 (0.05, 1.21)*0.80 (–0.07, 1.66)
Cadmium0.021.970.02 5920.22 (–0.10, 0.54)0.12 (–0.05, 0.28)0.11 (–0.15, 0.36)
Cadmiumc4950.21 (–0.13, 0.56)0.08 (–0.10, 0.27)0.13 (–0.15, 0.41)
Mercury0.222.400.31495–0.56 (–2.27, 1.16)–0.21 (–1.16, 0.75)–0.35 (–1.70, 1.00)
Mercuryc428–0.76 (–2.68, 1.16)–0.27 (–1.32, 0.78)–0.49 (–2.00, 1.02)
Manganese0.28 8.820.40639–0.45 (–1.18, 0.28)–0.12 (–0.51, 0.28)–0.33 (–0.91, 0.25)
Manganesec465–1.09 (–2.08, –0.10)*–0.62 (–1.15, –0.09)*–0.47 (–1.26, 0.32)
Lead0.3114.700.52639–0.07 (–0.67, 0.53)0.24 (–0.08, 0.57)–0.31 (–0.78, 0.16)
Leadc464–0.22 (–0.93, 0.50)0.27 (–0.11, 0.65)–0.49 (–1.06, 0.08)
aFor each metal, the same IQR value is examined in relation to BP for both metal-adjusted and non-metal-adjusted models. bAll regression models are adjusted for age, cigarette smoking, pack-years of smoking, season of clinical visit, year of clinical visit, BMI, years of education, race/ethnicity, and alcohol intake. Mercury-BP models are adjusted for fish intake. cIn addition to the covariates in footnote b, this regression model is also adjusted for the four other toenail metals. *p < 0.05. **p < 0.01.
-