Table 1.

Summary of drug-induced effects on evoked APs

Drug/Time or DosePeakMDPAPD10APD50APD90dV/dtmax
Control solution (n = 5)
    6 min101.7 ± 3.699.6 ± 1.2102.2 ± 1.9102.3 ± 3.2103.8 ± 2.298.3 ± 6.3
    9 min103.7 ± 4.496.8 ± 1.498.7 ± 1.798.4 ± 4.0101.3 ± 2.894.5 ± 10.1
    12 min108.9 ± 6.394.8 ± 1.094.2 ± 2.497.2 ± 3.8102.0 ± 2.692.8 ± 7.3
    15 min107.8 ± 5.893.8 ± 1.394.4 ± 2.396.4 ± 4.1102.2 ± 3.086.4 ± 6.6
TTX (n = 5)
    1 μM103.8 ± 3.0100.3 ± 0.9107.1 ± 2.5103.1 ± 1.9101.7 ± 2.076.7 ± 7.4
    3 μM100.0 ± 1.399.5 ± 0.8105.7 ± 4.3100.6 ± 2.598.8 ± 0.841.2 ± 11.2*
    10 μM99.0 ± 2.797.6 ± 1.1108.8 ± 6.698.2 ± 4.396.4 ± 3.716.7 ± 1.8*
    30 μM99.1 ± 3.696.2 ± 2.1112.4 ± 6.3102.0 ± 3.4100.2 ± 3.116.8 ± 2.0*
E4031 (n = 5)
    3 nM99.0 ± 1.099.8 ± 0.694.8 ± 3.495.5 ± 1.898.7 ± 2.098.9 ± 4.4
    10 nM100.5 ± 1.298.3 ± 0.892.2 ± 2.8100.5 ± 1.6112.8 ± 2.898.2 ± 5.9
    30 nM99.3 ± 1.097.4 ± 1.290.1 ± 3.0109.1 ± 3.7*140.3 ± 7.6*90.1 ± 7.6
    100 nM101.1 ± 1.494.2 ± 2.683.0 ± 10.2113.4 ± 3.9*170.42 ± 13.6*69.4 ± 17.1
0.1% DMSO control solution (n = 5)
    6 min97.6 ± 2.199.6 ± 0.5100.8 ± 2.997.5 ± 2.799.3 ± 2.592.9 ± 3.1
    9 min94.3 ± 3.9100.4 ± 0.7101.8 ± 5.497.0 ± 4.697.8 ± 3.791.8 ± 4.5
    12 min96.2 ± 2.9100.3 ± 0.7104.1 ± 8.296.5 ± 6.095.5 ± 2.193.1 ± 4.3
    15 min96.6 ± 5.0102.4 ± 2.6106.4 ± 12.6100.3 ± 10.398.4 ± 5.393.3 ± 3.5
Nifedipine (n = 4)
    3 nM89.5 ± 4.999.5 ± 0.483.3 ± 7.1*84.6 ± 2.4*89.4 ± 1.0*83.9 ± 14.5
    10 nM82.2 ± 9.098.7 ± 0.865.0 ± 12.3*70.3 ± 6.1*78.4 ± 4.4*91.3 ± 4.4
    30 nM87.2 ± 6.997.3 ± 1.860.9 ± 7.6*65.7 ± 3.0*74.0 ± 2.3*84.8 ± 11.2
    100 nM73.6 ± 12.296.6 ± 2.031.7 ± 11.1*45.4 ± 4.5*58.2 ± 5.4*87.7 ± 8.6
3R4S-Chromanol 239B (n = 5)
    0.3 μM106.5 ± 1.699.6 ± 0.899.8 ± 1.094.6 ± 1.295.7 ± 1.390.6 ± 4.9
    1 μM103.3 ± 3.796.8 ± 1.898.8 ± 1.892.7 ± 2.994.5 ± 2.786.9 ± 7.0
    3 μM102.7 ± 3.696.3 ± 1.698.8 ± 3.390.9 ± 4.392.8 ± 4.079.8 ± 8.7
    10 μM101.1 ± 4.996.0 ± 2.799.1 ± 3.791.1 ± 5.092.8 ± 4.372.4 ± 15.4

Date are means ± SE and are given as %control value recorded in extracellular solution (with or without DMSO) at the end of the initial 3-min long recording period. For control recordings, superfusion with extracellular solution (without or with DMSO) was continued for the entire experimental time period and was time-matched to drug application with the concentration increased at 3-min intervals. AP, action potential; TTX, tetrodotoxin; MDP, maximum diastolic potential; APD, AP duration at different levels of repolarization (APD measured at 10% increments of amplitude); dV/dtmax, maximal rate of depolarization.

*P < 0.05 (shaded data).
-