Logo of tswjThe Scientific World Journal
PMC full text:

Table 4

Blood lipid levels of smokers and nonsmokers before training program (mean ± SD).

ParametersNonsmokersCigarette smokersHookah smokersANOVA
HDL-C (mmol·L−1)1.12 ± 0.120.99 ± 0.04*** 0.97 ± 0.05*** F(2; 33) = 12.19; P < 0.001; η P 2 = 0.42
LDL-C (mmol·L−1)2.89 ± 0.222.9 ± 0.12.75 ± 0.17 F(2; 33) = 2.75; P = 0.079; η P 2 = 0.14
TG (mmol·L−1)0.9 (0.2)1.28 (0.22)*** 1.38 ± 0.32*** F(2; 33) = 12.51; P < 0.001; η P 2 = 0.43
TC (mmol·L−1)4.42 ± 0.124.48 ± 0.094.36 ± 0.11# F(2; 33) = 3.73; P = 0.035; η P 2 = 0.18
HDL-C/TRIG1.29 ± 0.320.8 ± 0.15*** 0.74 ± 0.15*** F(2; 33) = 22.45; P < 0.001; η P 2 = 0.58
TC/HDL-C4 ± 0.444.52 ± 0.18*** 4.49 ± 0.22*** F(2; 33) = 11.09; P < 0.001; η P 2 = 0.40

HDL-C: high-density lipoprotein cholesterol; LDL-C: low-density lipoprotein cholesterol; TC: total cholesterol; TG: triglycerides; ***significant difference compared with nonsmokers at P < 0.001; #significant difference compared with cigarettes smokers at P = 0.035.

-