Logo of nihpaLink to Publisher's site
PMC full text:
JAMA. Author manuscript; available in PMC 2016 May 13.
Published in final edited form as:
JAMA. 2016 Apr 26; 315(16): 1750–1766.
doi: 10.1001/jama.2016.4226

Table 1

Race and Ethnicity Adjusted Expected Age at Death by Commuting Zone and Income Quartile, 2001–2014

Race and Ethnicity Adjusted Expected Age at Death in Years, Bottom Income Quartile
RankCommuting ZoneBottom Income
Quartile, Mean
Bottom Income
Quartile, Men
Bottom Income
Quartile, Women
Diff. Between Top and Bottom
Income Quartiles, Mean
1New York City, NY81.8 (81.6, 82.0)79.5 (79.3, 79.8)84.0 (83.7, 84.4)4.8 (4.5, 5.0)
2Santa Barbara, CA81.7 (81.3, 82.1)79.4 (78.9, 79.9)84.0 (83.4, 84.6)5.8 (5.3, 6.4)
3San Jose, CA81.6 (81.2, 82.0)79.5 (79.0, 79.9)83.7 (83.1, 84.3)4.7 (4.3, 5.0)
4Miami, FL81.2 (80.9, 81.6)78.3 (77.8, 78.7)84.2 (83.7, 84.8)4.2 (3.9, 4.5)
5Los Angeles, CA81.1 (80.9, 81.4)79.0 (78.7, 79.3)83.2 (82.8, 83.6)4.7 (4.5, 4.9)
6San Diego, CA81.1 (80.8, 81.4)78.8 (78.5, 79.1)83.4 (83.0, 83.8)5.3 (5.0, 5.6)
7San Francisco, CA80.9 (80.6, 81.3)78.8 (78.4, 79.2)83.0 (82.5, 83.7)5.2 (5.0, 5.4)
8Santa Rosa, CA80.8 (80.5, 81.2)79.0 (78.6, 79.5)82.6 (82.1, 83.1)6.1 (5.6, 6.6)
9Newark, NJ80.7 (80.5, 80.9)78.2 (78.0, 78.4)83.2 (83.0, 83.6)5.6 (5.3, 5.8)
10Port St. Lucie, FL80.7 (80.5, 80.9)78.0 (77.8, 78.3)83.3 (83.1, 83.7)6.2 (5.9, 6.5)
US Mean79.4 (79.4–79.5)76.7 (76.7–76.8)82.1 (82.1–82.2)7.0 (6.9–7.1)
91San Antonio, TX78.0 (77.6, 78.4)75.2 (74.7, 75.7)80.8 (80.1, 81.5)7.9 (7.4, 8.4)
92Louisville, KY77.9 (77.7, 78.2)74.9 (74.6, 75.3)80.9 (80.5, 81.3)8.4 (8.0, 8.8)
93Toledo, OH77.9 (77.6, 78.2)74.9 (74.6, 75.4)80.8 (80.3, 81.3)8.0 (7.5, 8.4)
94Cincinnati, OH77.9 (77.7, 78.1)75.2 (74.9, 75.5)80.5 (80.2, 80.9)8.4 (8.0, 8.8)
95Detroit, MI77.7 (77.5, 77.8)74.8 (74.6, 75.0)80.5 (80.3, 80.8)8.2 (8.0, 8.4)
96Tulsa, OK77.6 (77.4, 77.9)74.9 (74.6, 75.3)80.3 (79.9, 80.7)8.2 (7.7, 8.6)
97Indianapolis, IN77.6 (77.4, 77.8)74.6 (74.3, 75.0)80.6 (80.2, 80.9)8.5 (8.1, 8.8)
98Oklahoma City, OK77.6 (77.3, 77.8)75.0 (74.7, 75.3)80.2 (79.8, 80.5)8.3 (7.9, 8.7)
99Las Vegas, NV77.6 (77.4, 77.8)75.1 (74.9, 75.3)80.0 (79.7, 80.3)6.5 (6.2, 6.8)
100Gary, IN77.4 (77.1, 77.8)74.2 (73.8, 74.6)80.7 (80.2, 81.2)7.2 (6.7, 7.8)

Race and Ethnicity Adjusted Expected Age at Death in Years, Top Income Quartile
RankCommuting ZoneTop Income
Quartile, Mean
Top Income
Quartile, Men
Top Income
Quartile, Women
Diff. Between Top and Bottom
Income Quartiles, Mean
1Salt Lake City, UT87.8 (87.5, 88.1)86.6 (86.2, 87.0)89.0 (88.6, 89.4)8.3 (7.9, 8.7)
2Portland, ME87.8 (87.3, 88.2)86.8 (86.3, 87.5)88.7 (88.0, 89.4)7.4 (6.8, 7.9)
3Spokane, WA87.7 (87.2, 88.1)86.1 (85.4, 86.8)89.2 (88.7, 89.9)7.7 (7.2, 8.3)
4Santa Barbara, CA87.5 (87.2, 87.9)86.3 (85.8, 86.8)88.7 (88.2, 89.3)5.8 (5.3, 6.4)
5Denver, CO87.5 (87.3, 87.7)86.6 (86.3, 86.9)88.4 (88.1, 88.7)7.9 (7.6, 8.2)
6Minneapolis, MN87.3 (87.1, 87.5)86.4 (86.1, 86.7)88.2 (88.0, 88.5)7.7 (7.4, 8.0)
7Grand Rapids, MI87.3 (87.0, 87.6)86.2 (85.7, 86.7)88.4 (87.9, 88.9)8.1 (7.7, 8.5)
8Madison, WI87.2 (86.8, 87.7)86.1 (85.5, 86.7)88.4 (87.9, 89.0)8.1 (7.5, 8.7)
9Eugene, OR87.2 (86.9, 87.6)86.3 (85.8, 86.9)88.2 (87.7, 88.8)7.3 (6.8, 7.8)
10Springfield, MA87.2 (86.8, 87.7)86.3 (85.8, 86.9)88.1 (87.5, 88.8)7.2 (6.6, 7.9)
US Mean86.4 (86.3–86.5)85.3 (85.2–85.4)87.5 (87.4–87.6)7.0 (6.9–7.1)
91Youngstown, OH85.8 (85.3, 86.3)84.6 (84.0, 85.3)86.9 (86.2, 87.7)6.7 (6.2, 7.3)
92Los Angeles, CA85.8 (85.5, 86.0)84.9 (84.7, 85.2)86.6 (86.2, 87.0)4.7 (4.5, 4.9)
93Lakeland, FL85.8 (85.2, 86.3)84.2 (83.4, 85.0)87.3 (86.6, 88.2)6.7 (6.1, 7.3)
94Miami, FL85.4 (85.1, 85.7)84.3 (83.8, 84.7)86.6 (86.1, 87.1)4.2 (3.9, 4.5)
95Bakersfield, CA85.0 (84.5, 85.5)84.1 (83.4, 84.8)86.0 (85.2, 86.8)6.1 (5.5, 6.8)
96El Paso, TX85.0 (84.4, 85.7)83.2 (82.3, 84.2)86.7 (85.9, 87.7)5.9 (5.1, 6.7)
97Brownsville, TX84.8 (84.1, 85.7)83.4 (82.4, 84.5)86.3 (85.3, 87.6)4.8 (3.9, 5.7)
98Honolulu, HI84.8 (83.8, 86.0)84.2 (83.0, 85.5)85.3 (83.8, 87.3)6.6 (6.1, 7.2)
99Gary, IN84.6 (84.2, 85.1)83.1 (82.5, 83.7)86.1 (85.5, 86.8)7.2 (6.7, 7.8)
100Las Vegas, NV84.1 (83.8, 84.4)82.8 (82.4, 83.2)85.3 (84.9, 85.8)6.5 (6.2, 6.8)

Table shows levels of expected age at death for individuals in bottom income quartile (upper panel) and top income quartile (bottom panel) of the national income distribution. Estimates are shown for CZs with the highest and lowest life expected age at death among the 100 most populous CZs. Column 1 reports means across genders; columns 2 and 3 report estimates by gender; column 4 reports longevity gaps (top income quartile minus bottom income quartile), pooling genders. 95% confidence intervals are shown in parentheses.

-