Comparison 2

Acupuncture treatments versus medical treatment
Outcome or subgroup titleNo. of studiesNo. of participantsStatistical methodEffect size
1 Prostatitis symptoms (NIH‐CPSI total)3203Mean Difference (IV, Random, 95% CI)‐4.09 [‐6.87, ‐1.30]
1.1 Acupuncture2116Mean Difference (IV, Random, 95% CI)‐2.97 [‐9.36, 3.43]
1.2 Electroacupuncture124Mean Difference (IV, Random, 95% CI)‐6.0 [‐8.50, ‐3.50]
1.3 Acupuncture (Moxibustion)163Mean Difference (IV, Random, 95% CI)‐3.74 [‐7.41, ‐0.07]
2 Prostatitis symptoms: pain subscore278Mean Difference (IV, Fixed, 95% CI)‐2.90 [‐4.05, ‐1.76]
2.1 Acupuncture154Mean Difference (IV, Fixed, 95% CI)‐2.76 [‐4.57, ‐0.95]
2.2 Electroacupuncture124Mean Difference (IV, Fixed, 95% CI)‐3.00 [‐4.48, ‐1.52]
3 Prostatitis symptoms: micturition subscore278Mean Difference (IV, Fixed, 95% CI)‐1.15 [‐1.96, ‐0.35]
3.1 Acupuncture154Mean Difference (IV, Fixed, 95% CI)‐0.95 [‐2.03, 0.13]
3.2 Electroacupuncture124Mean Difference (IV, Fixed, 95% CI)‐1.4 [‐2.60, ‐0.20]
4 Prostatitis symptoms: quality of life subscore278Mean Difference (IV, Fixed, 95% CI)‐1.41 [‐2.41, ‐0.41]
4.1 Acupuncture154Mean Difference (IV, Fixed, 95% CI)‐1.18 [‐2.52, 0.16]
4.2 Electroacupuncture124Mean Difference (IV, Fixed, 95% CI)‐1.70 [‐3.19, ‐0.21]
5 Prostatitis symptoms124Risk Ratio (M‐H, Fixed, 95% CI)3.57 [1.45, 8.80]
5.1 Electroacupuncture124Risk Ratio (M‐H, Fixed, 95% CI)3.57 [1.45, 8.80]
6 Adverse events2 Risk Ratio (M‐H, Fixed, 95% CI)Totals not selected
6.1 Acupuncture1 Risk Ratio (M‐H, Fixed, 95% CI)0.0 [0.0, 0.0]
6.2 Electroacupuncture1 Risk Ratio (M‐H, Fixed, 95% CI)0.0 [0.0, 0.0]
7 Urinary symptoms124Mean Difference (IV, Fixed, 95% CI)‐2.7 [‐4.00, 0.60]
7.1 Electroacupuncture124Mean Difference (IV, Fixed, 95% CI)‐2.7 [‐4.00, 0.60]
-