Table 2

Factors associated with mortality in 403 symptomatic MERS-CoV cases in the Kingdom of Saudi Arabia for the period 2012 to July 2015, for whom comorbidities and the outcome were ascertained

Unadjusted OR (95% CI)Adjusted OR (95% CI)
Age group, years
 ≤190.40 (0.04, 3.95)0.37 (0.03, 3.95)
 20–390.54 (0.30, 0.96)0.64 (0.32, 1.27)
 40–5911
 60–792.44 (1.51, 3.93)1.49 (0.87, 2.56)
 ≥806.51 (2.38, 17.82)4.07 (1.41, 11.78)
Male0.93 (0.60, 1.45)0.78 (0.45, 1.34)
Comorbidities
 Diabetes1.43 (0.96, 2.11)0.86 (0.49, 1.52)
 Hypertension2.34 (1.56, 3.49)1.41 (0.80, 2.48)
 Renal disease1.84 (1.06, 3.18)1.06 (0.56, 2.03)
 Pulmonary disease1.38 (0.68, 2.79)1.10 (0.48, 2.54)
 Cardiac disease3.86 (2.25, 6.60)2.80 (1.52, 5.16)
 Cancer6.46 (1.89, 22.10)5.98 (1.64, 21.79)
Location of acquisition
 Primary11
 Secondary/household0.24 (0.10, 0.58)0.25 (0.09, 0.68)
 Secondary/inpatient3.32 (1.90, 5.82)2.61 (1.41, 4.82)
 Secondary/HCW0.10 (0.03, 0.35)0.17 (0.05, 0.59)
 Unknown1.20 (0.63, 2.26)1.02 (0.50, 2.06)

MERS-CoV, Middle East respiratory syndrome coronavirus; OR, odds ratio; CI, confidence interval; HCW, healthcare worker.

-