Logo of biomolLink to Publisher's site
PMC full text:

Table 2

The analysis of the average daily caloric and nutrient intake.

GroupsNSnENSESnESEMFT
VariableM ± SDM ± SDM ± SDM ± SD p
Calorie Intake (kcals/day) 2667.80 ± 156.092733.27 ± 122.552657.23 ± 144.642616.07 ± 70.40.15
Carbohydrate (g) 377.88 ± 23.06387 ± 17.47377.97 ± 19.19371.12 ± 10.710.16
Protein (g) 94.55 ± 5.6196.25 ± 4.8193.73 ± 692.48 ± 3.050.37
Fat (g) 86.45 ± 4.9988.48 ± 4.1086.29 ± 5.0684.63 ± 2.310.26
Vitamin C (mg) 73.04 ± 2.771.86 ± 3.672.08 ± 4.1072.23 ± 3.110.87
Vitamin E (mg) 16.07 ± 1.3816.05 ± 1.2515.57 ± 1.4916.04 ± 1.130.35

M= mean; SD =standard deviation. NSnE = non-smokers that did not exercise; NSE = non-smokers that did exercise; SnE = smokers that did not exercise; SE = smokers that did exercise; MFT = Main Effect of Time.

-