Logo of nihpaLink to Publisher's site
PMC full text:
J Urol. Author manuscript; available in PMC 2022 Sep 23.
Published in final edited form as:
J Urol. 2013 Jan; 189(1 Suppl): S75–S85.
doi: 10.1016/j.juro.2012.11.018

Table 6.

Comparison within and between treatment groups of baseline and end point symptom scores of patients with CP/CPPS

Mean ± SD MPTMean ± SD GTM
Baseline (11 pts)12 Wks (11 pts)Mean Change (%)p Value*Baseline (10 pts)12 Wks (9 pts)Mean Change (%)p Value*MPT vs GTM p Value
NIH-CPSI Total (0–43)33.5 ± 4.319.2 ± 11.1−14.4 (−43.0)0.000325.8 ± 5.718.2 ± 9.6−6.8 (−26.4)0.030.07
Pain (0–21)14.2 ± 2.58.0 ± 5.7−6.2 (−43.7)0.000712.7 ± 2.88.2 ± 5.6−4.4 (−34.6)0.030.39
Urinary (0–10)8.9 ± 1.45.0 ± 2.8−3.9 (−43.8)0.00024.6 ± 2.73.9 ± 2.4−0.3 (−6.5)0.650.007
Quality of life (0–12)10.4 ± 2.06.2 ± 3.8−4.2 (−40.4)0.0028.5 ± 2.06.1 ± 3.2−2.1 (−24.7)0.050.10
ICSI11.3 ± 4.36.7 ± 4.8−5.3 (−46.9)0.0045.6 ± 3.04.3 ± 2.7−2.3 (−41.1)0.020.09
ICPI10.4 ± 4.25.4 ± 5.0−5.9 (−56.7)0.0083.8 ± 2.93.5 ± 3.0−1.3 (−34.2)0.480.11
Sexual Health Inventory for Men18.8 ± 7.016.4 ± 9.7−2.5 (−13.3)0.2617.1 ± 5.718.6 ± 6.62.2 (12.9)0.370.28
SF-12 physical40.4 ± 8.248.9 ± 10.06.1 (15.1)0.0346.0 ± 9.050.2 ± 8.34.2 (9.1)0.080.73
SF-12 mental38.8 ± 10.743.7 ± 12.55.6 (14.4)0.1037.2 ± 10.042.9 ± 9.85.8 (15.6)0.061.00
*Paired t test, comparison of scores between baseline and week 12.
Wilcoxon rank sum test, comparison of change scores from baseline to week 12 for MPT and GTM groups.
Sample sizes shown are slightly smaller for some secondary outcomes due to missing values. ICSI and ICPI baseline sample size is 9 for GTM, and 12-week sample sizes are 7 for MPT and 6 for GTM. SF-12 physical and SF-12 mental baseline sample sizes are 10 for MPT and 9 for GTM, and the 12-week sample size is 10 for MPT.
-