Table 3

Etiology of heart failure.
EtiologyTotal (N = 126)Male (n = 56)Female (n = 70)
Chronic pulmonary HD 32 (25%) 27 (48%) 5 (7%)
Dilated CM 21 (17%) 5 (9%) 16 (23%)
 Post-partum CM 3 (2%) 0 (0%) 3 (4%)
Valvular HD 20 (16%) 5 (9%) 15 (21%)
 Rheumatic HD 12 (10%) 4 (7%) 8 (11%)
Coronary HD 14 (11%) 5 (9%) 9 (13%)
Hypertensive HD 11 (9%) 5 (9%) 6 (9%)
Functional HF 8 (6%) 4 (7%) 4 (6%)
Acute pulmonary HD 6 (5%) 2 (4%) 4 (6%)
Pericardial HD 6 (5%) 2 (4%) 4 (6%)
 Tuberculosis pericarditis 4 (3%) 2 (4%) 2 (3%)
 Non-tuberculosis pericarditis 2 (2%) 0 (0%) 2 (3%)
Rhythmic HD 5 (4%) 1 (2%) 4 (6%)
Hypertrophic CM 2 (2%) 0 (0%) 2 (3%)
Unclassified CM 1 (1%) 0 (0%) 1 (1%)

Abbreviations: CM (cardiomyopathy), heart disease (heart disease), heart failure (heart failure)

-