Jump to content

Wikipedia:WikiProject Texas/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Texas along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-06-01 to 2024-06-30

Total views: 79,299,164

Updated: 23:24, 10 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Juneteenth 2,515,174 83,839 B High
2 Dakota Johnson 639,649 21,321 B Low
3 Young Sheldon 531,596 17,719 C Unknown
4 Kevin Von Erich 440,256 14,675 Start Low
5 George W. Bush 398,087 13,269 GA High
6 Kerry Von Erich 395,767 13,192 C Low
7 Jason Kidd 388,037 12,934 B Mid
8 Larry Allen 379,986 12,666 B Low
9 Shaquille O'Neal 353,121 11,770 B Mid
10 Dwight D. Eisenhower 346,550 11,551 B Low
11 Jennifer Garner 336,937 11,231 B Low
12 Sha'Carri Richardson 321,606 10,720 Start Unknown
13 Jesse Plemons 302,017 10,067 C Low
14 George H. W. Bush 301,179 10,039 B High
15 Selena 298,048 9,934 GA High
16 Mike Von Erich 283,495 9,449 Start Low
17 Mckenna Grace 279,228 9,307 FA Low
18 Beyoncé 278,990 9,299 GA Mid
19 Dennis Quaid 276,193 9,206 C Low
20 Alex Jones 275,338 9,177 C Mid
21 2024 NBA Finals 271,097 9,036 Start Unknown
22 Selena Gomez 263,823 8,794 B Low
23 Chace Crawford 259,142 8,638 C Low
24 Dallas Mavericks 258,542 8,618 B Low
25 Richard Linklater 258,349 8,611 Start Low
26 Megan Thee Stallion 257,383 8,579 B Low
27 Lance Armstrong 255,949 8,531 B Mid
28 Chris Von Erich 252,593 8,419 Start Low
29 Anna Nicole Smith 251,880 8,396 B Low
30 Matthew McConaughey 246,999 8,233 B Low
31 Lyndon B. Johnson 243,172 8,105 B High
32 Matt Bomer 240,073 8,002 B Low
33 Patrick Swayze 238,519 7,950 B Low
34 Amber Heard 237,527 7,917 C Low
35 Bonnie and Clyde 235,440 7,848 B Low
36 Mark Cuban 231,297 7,709 B Mid
37 Willie Nelson 227,148 7,571 GA Low
38 Chris Kyle 222,729 7,424 C Low
39 Ethan Hawke 221,269 7,375 B Low
40 Jensen Ackles 219,967 7,332 Start Low
41 Yolanda Saldívar 219,576 7,319 C Low
42 Jayne Mansfield 219,203 7,306 GA Low
43 Doc Rivers 218,466 7,282 C Low
44 Jennifer Love Hewitt 213,465 7,115 B Low
45 No Country for Old Men 213,290 7,109 B Low
46 David Von Erich 204,251 6,808 Start Low
47 Steve Martin 203,339 6,777 B Low
48 Woody Harrelson 201,141 6,704 C Low
49 Uvalde school shooting 199,336 6,644 B High
50 Richard Ramirez 197,243 6,574 C Low
51 Jim Parsons 194,708 6,490 B Low
52 Charles Barkley 191,664 6,388 GA Mid
53 Texas 191,452 6,381 B Top
54 Assassination of John F. Kennedy 189,550 6,318 FA High
55 Sharon Tate 184,326 6,144 B Low
56 Tesla, Inc. 184,106 6,136 GA Low
57 Robin Wright 179,354 5,978 C Low
58 George Strait 178,234 5,941 B High
59 Kris Kristofferson 177,249 5,908 C Mid
60 George Foreman 175,695 5,856 B Low
61 Eva Longoria 175,496 5,849 B Low
62 Dirk Nowitzki 171,369 5,712 GA Low
63 Patrick Mahomes 169,292 5,643 B Low
64 Owen Wilson 165,291 5,509 C Low
65 Howard Hughes 160,335 5,344 B Mid
66 Audie Murphy 160,104 5,336 FA High
67 Farrah Fawcett 158,758 5,291 B Low
68 Tommy Lee Jones 158,286 5,276 C Low
69 Phil McGraw 155,838 5,194 B Low
70 Fritz Von Erich 154,973 5,165 Start Low
71 Janis Joplin 152,696 5,089 B Mid
72 Waco siege 151,234 5,041 C Low
73 Machine Gun Kelly (musician) 150,534 5,017 B Low
74 George Floyd 150,351 5,011 B Low
75 Dennis Rodman 148,052 4,935 GA Low
76 The Undertaker 144,175 4,805 B Low
77 John Denver 143,603 4,786 B Low
78 Jerry Hall 142,842 4,761 Start Low
79 Dr Pepper 141,193 4,706 C Mid
80 Renée Zellweger 134,559 4,485 B Low
81 Jamie Foxx 133,944 4,464 C Low
82 Taylor Sheridan 133,433 4,447 C Unknown
83 Alex Caruso 129,682 4,322 Start Low
84 Vivian Cash 127,756 4,258 C Unknown
85 Luke Wilson 124,116 4,137 Start Low
86 Sarah Shahi 123,964 4,132 C Low
87 Kinky Friedman 122,726 4,090 B Mid
88 Grand Prairie Stadium 122,481 4,082 Start Low
89 Gina Carano 122,329 4,077 C Low
90 Carroll Shelby 118,673 3,955 C Low
91 Cindy Vela 118,664 3,955 C Low
92 Joan Crawford 118,528 3,950 GA Mid
93 Roy Orbison 117,744 3,924 B Low
94 Steve Nash 117,681 3,922 GA Mid
95 Alan Tudyk 116,323 3,877 C Low
96 Kelly Clarkson 115,824 3,860 B Low
97 Space Shuttle Columbia disaster 115,524 3,850 FA Mid
98 Hilary Duff 115,300 3,843 B Low
99 Alexis Bledel 115,222 3,840 C Low
100 Don Henley 115,206 3,840 C Low
101 Murders of Chris Kyle and Chad Littlefield 115,135 3,837 C Mid
102 ZZ Top 114,357 3,811 B Low
103 Taylor Hawkins 111,071 3,702 C Low
104 Mark David Chapman 110,206 3,673 B Low
105 Meat Loaf 109,922 3,664 C Low
106 Demi Lovato 109,200 3,640 GA Mid
107 Jared Padalecki 108,743 3,624 Start Low
108 Kenny Rogers 108,118 3,603 B Mid
109 Wes Anderson 107,946 3,598 B Low
110 Buddy Holly 107,411 3,580 C High
111 Tom Ford 105,776 3,525 C Low
112 Houston 105,207 3,506 C Top
113 Randy Quaid 103,940 3,464 C Low
114 Angie Harmon 102,859 3,428 C Low
115 Stone Cold Steve Austin 102,418 3,413 C Low
116 SpaceX Starship integrated flight test 4 100,695 3,356 C Unknown
117 James Roday Rodriguez 100,496 3,349 Start Low
118 Cougar 100,484 3,349 FA High
119 Dallas 100,451 3,348 C Top
120 Mickey Mantle 100,299 3,343 GA Mid
121 U.S. Route 66 99,908 3,330 C Low
122 Kalpana Chawla 99,759 3,325 C Low
123 Tim Duncan 99,440 3,314 FA Low
124 Murder of Selena 97,960 3,265 GA High
125 Michelle Rodriguez 97,956 3,265 B Low
126 Drew Bledsoe 97,477 3,249 C Low
127 Waylon Jennings 96,874 3,229 GA Mid
128 Deion Sanders 96,621 3,220 B Low
129 Shelley Duvall 96,538 3,217 C Low
130 Pantera 92,645 3,088 B Mid
131 Steve Kerr 92,121 3,070 C Low
132 Yao Ming 92,100 3,070 FA Low
133 Debbie Reynolds 91,466 3,048 B Low
134 Lou Diamond Phillips 89,735 2,991 C Low
135 Dazed and Confused (film) 89,441 2,981 GA Low
136 Eddie Guerrero 88,180 2,939 B Low
137 Gary Busey 86,614 2,887 Start Low
138 Forest Whitaker 85,908 2,863 GA Low
139 Ronnie Coleman 85,774 2,859 Start Low
140 Austin, Texas 85,099 2,836 B Top
141 King of the Hill 84,958 2,831 C Low
142 American Airlines 84,886 2,829 B High
143 Cast Away 84,308 2,810 C Low
144 Jordynne Grace 84,239 2,807 C Low
145 Hakeem Olajuwon 83,976 2,799 GA Mid
146 Rodney Alcala 82,354 2,745 B Low
147 Maren Morris 82,175 2,739 GA Low
148 Ross Ulbricht 82,121 2,737 C Low
149 Jessica Simpson 81,970 2,732 B Low
150 Reba (TV series) 81,690 2,723 Start Low
151 Melinda French Gates 80,306 2,676 B Low
152 Norah Jones 80,273 2,675 B Low
153 Ross Perot 79,546 2,651 GA Low
154 7-Eleven 79,210 2,640 C Low
155 Paul Wall 78,887 2,629 C Low
156 Stevie Ray Vaughan 78,575 2,619 GA Mid
157 Shawn Michaels 78,111 2,603 B Low
158 Cavan Biggio 78,076 2,602 Start Unknown
159 Sadie Sink 77,661 2,588 GA Low
160 Jerry Jones 77,240 2,574 Start Low
161 Tex Watson 76,855 2,561 C Low
162 Dallas Cowboys 76,652 2,555 B High
163 John Hinckley Jr. 76,517 2,550 B Low
164 Baby Gronk 76,106 2,536 C Low
165 Sissy Spacek 75,106 2,503 C Low
166 Don Toliver 74,905 2,496 Start Low
167 The Texas Chain Saw Massacre 74,368 2,478 GA High
168 Dimebag Darrell 74,237 2,474 B Low
169 Dusty Rhodes 74,179 2,472 C Low
170 Mark Henry 74,144 2,471 GA Low
171 Rip Torn 73,801 2,460 C Low
172 Austin Wolf 73,374 2,445 C Low
173 Joanna Gaines 73,113 2,437 C Low
174 Destiny's Child 72,813 2,427 GA Mid
175 Nolan Ryan 72,231 2,407 B Low
176 Battle of the Alamo 71,917 2,397 FA Top
177 Frances Fisher 71,659 2,388 Start Low
178 Tony Parker 71,554 2,385 GA Mid
179 Beavis and Butt-Head 71,104 2,370 C Low
180 Walker (TV series) 71,085 2,369 C Unknown
181 Marcus Luttrell 70,664 2,355 B High
182 Ted Cruz 70,257 2,341 B High
183 Al Cowlings 70,161 2,338 Start Low
184 Dallas Cowboys Cheerleaders: Making the Team 69,922 2,330 Start Unknown
185 David Koresh 69,762 2,325 C Low
186 Thomas Haden Church 69,294 2,309 Start Low
187 Jordan Spieth 69,179 2,305 C Low
188 Margo Martindale 68,777 2,292 Start Low
189 Dallas Cowboys Cheerleaders 68,614 2,287 C Low
190 Mike Judge 68,556 2,285 C Low
191 Ted Williams 68,338 2,277 B High
192 Ashlee Simpson 68,148 2,271 B Low
193 Dustin Rhodes 67,959 2,265 C Low
194 Angus T. Jones 67,056 2,235 C Low
195 Kelly Rowland 66,720 2,224 GA Low
196 Dan Blocker 66,039 2,201 C Low
197 Kacey Musgraves 65,675 2,189 B Low
198 Johnny Canales 64,735 2,157 C Low
199 Khruangbin 64,628 2,154 Start Unknown
200 Johnny Mathis 64,606 2,153 B Low
201 Boyhood (2014 film) 64,377 2,145 B Low
202 Jeff Van Gundy 64,068 2,135 C Low
203 Pepe Aguilar 64,007 2,133 Start Low
204 Charles Harrelson 63,197 2,106 C Low
205 AT&T Stadium 63,176 2,105 C Low
206 Erykah Badu 62,966 2,098 B Low
207 Kansas City Chiefs 62,278 2,075 B Low
208 From Dusk till Dawn 62,246 2,074 C Low
209 Randy Johnson 62,123 2,070 B Mid
210 Cris Judd 62,034 2,067 Start Low
211 Melora Hardin 61,906 2,063 Start Low
212 San Antonio Spurs 61,825 2,060 C High
213 Lizzo 61,419 2,047 B Low
214 Tracy McGrady 61,020 2,034 GA Low
215 Kenneth Copeland 61,020 2,034 C Low
216 Teresa Weatherspoon 60,889 2,029 Start Low
217 F. Murray Abraham 60,750 2,025 C Low
218 Kate Capshaw 60,613 2,020 Start Low
219 Texas Rangers (baseball) 60,368 2,012 B High
220 American black bear 60,298 2,009 B Mid
221 Michael Strahan 60,190 2,006 C Mid
222 Shannon Elizabeth 59,942 1,998 Start Low
223 Davy Crockett 59,889 1,996 C Low
224 Dan Friedkin 59,632 1,987 Start Low
225 Comanche 59,404 1,980 B Mid
226 Morgan Fairchild 59,156 1,971 C Low
227 Lori Singer 59,156 1,971 Start Low
228 Carolyn Jones 59,152 1,971 C Low
229 Texas A&M University 59,145 1,971 C High
230 Marcia Gay Harden 58,898 1,963 Start Low
231 Billy Gibbons 58,670 1,955 Start Low
232 Andrew Wilson (actor) 58,446 1,948 Stub Low
233 Candy Montgomery 58,293 1,943 Start Low
234 San Antonio 57,872 1,929 B Top
235 ExxonMobil 57,722 1,924 B High
236 Ciara 57,498 1,916 B Low
237 Tony Romo 57,495 1,916 B Low
238 Ronny Jackson 57,485 1,916 C Unknown
239 Clint Dempsey 57,299 1,909 B Low
240 Super Bowl XXXVIII halftime show controversy 57,271 1,909 B Mid
241 Dianna Agron 57,107 1,903 GA Low
242 Jesse Jane 56,912 1,897 C Low
243 Ryan Serhant 56,592 1,886 C Low
244 Ben McKenzie 56,520 1,884 Start Low
245 JFK (film) 56,392 1,879 GA Low
246 Big 12 Conference 56,047 1,868 C Low
247 AT&T 55,731 1,857 B Low
248 Tom Segura 55,712 1,857 Start Low
249 2024 Copa América qualifying play-offs 55,703 1,856 Stub Low
250 Dabney Coleman 55,423 1,847 B Low
251 Southwest Airlines 54,952 1,831 B High
252 Aaron Moten 54,740 1,824 C Unknown
253 Henry Thomas 54,566 1,818 Start Low
254 Enron 54,482 1,816 C Mid
255 Death Proof 54,469 1,815 B Low
256 Barry Corbin 54,388 1,812 C Low
257 Six Flags 54,321 1,810 B Mid
258 Rooster Teeth 54,280 1,809 C Low
259 Steve Miller (musician) 54,196 1,806 Start Low
260 Michael Nesmith 53,951 1,798 C Low
261 Robert Rodriguez 53,914 1,797 C Low
262 Boz Scaggs 53,877 1,795 C Low
263 Jenna Bush Hager 53,739 1,791 C Low
264 Dean Corll 53,496 1,783 B Low
265 Miranda Lambert 53,395 1,779 C Low
266 Johnny Manziel 52,721 1,757 B Low
267 Eli Wallach 52,218 1,740 C Low
268 Lyle Lovett 52,135 1,737 Start Low
269 Michael Dell 51,940 1,731 C Low
270 Christian Laettner 51,876 1,729 C Low
271 Joel Osteen 51,803 1,726 C Mid
272 Barbara Bush 51,771 1,725 FA Mid
273 Ryan Guzman 51,725 1,724 Start Low
274 Dust Bowl 51,564 1,718 B High
275 Christopher Cross 51,511 1,717 Start Low
276 Enron scandal 51,207 1,706 GA High
277 Friday Night Lights (TV series) 50,872 1,695 GA Mid
278 Edie Brickell 50,866 1,695 Start Low
279 Darvin Ham 50,476 1,682 Start Low
280 2006 NBA Finals 50,190 1,673 Start Low
281 Greg Abbott 49,525 1,650 B High
282 Dallas (1978 TV series) 49,408 1,646 B Mid
283 Jimmy Dean 49,389 1,646 Start Low
284 Solange Knowles 49,196 1,639 GA Low
285 USS Texas (BB-35) 49,118 1,637 B Low
286 Emmitt Smith 49,098 1,636 C Low
287 Gregg Popovich 49,064 1,635 C Low
288 Hart family murders 48,909 1,630 B Low
289 Barry White 48,677 1,622 C Mid
290 George Coulam 48,632 1,621 Start Unknown
291 John F. Kennedy assassination conspiracy theories 48,607 1,620 C Low
292 Jordan Chiles 48,359 1,611 B Low
293 Dallas Stars 48,345 1,611 B High
294 The Chicks 48,261 1,608 B Mid
295 Colin Allred 48,059 1,601 Start Mid
296 Dallas–Fort Worth metroplex 48,012 1,600 C High
297 Bonnie and Clyde (film) 47,889 1,596 C Mid
298 Terms of Endearment 47,883 1,596 C Low
299 Missi Pyle 47,799 1,593 C Low
300 Richard Gilliland 47,398 1,579 Stub Low
301 Midnight Cowboy 47,386 1,579 C Low
302 Tay-K 47,147 1,571 B Low
303 Lisa Niemi 47,121 1,570 C Low
304 Janine Turner 46,984 1,566 Start Low
305 Gordie Howe 46,893 1,563 B Mid
306 Smokey and the Bandit 46,700 1,556 Start Low
307 Wade Phillips 46,280 1,542 Start Low
308 Renée Elise Goldsberry 46,203 1,540 C Low
309 Jaz Sinclair 46,142 1,538 Start Unknown
310 Billy Preston 46,081 1,536 C Low
311 Peri Gilpin 46,079 1,535 C Low
312 Booker T (wrestler) 45,815 1,527 B Low
313 Rain Phoenix 45,696 1,523 Start Low
314 Houston Rockets 45,640 1,521 GA Mid
315 Tye Sheridan 45,252 1,508 C Low
316 David Robinson 45,139 1,504 B Low
317 Elizabeth Mitchell 45,033 1,501 Start Low
318 Bruce McGill 44,881 1,496 Start Low
319 Joscelyn Roberson 44,805 1,493 Start Unknown
320 Hell or High Water (film) 44,781 1,492 C Low
321 Grant Hill 44,688 1,489 C Low
322 Dell 44,502 1,483 B Mid
323 Matt Stone 44,431 1,481 B Low
324 Craig Biggio 44,402 1,480 C Low
325 Angela Kinsey 44,310 1,477 C Low
326 Branch Davidians 44,166 1,472 C Low
327 Pizza Hut 44,114 1,470 C Low
328 No Country for Old Men (novel) 43,857 1,461 B Low
329 El Paso, Texas 43,640 1,454 B Top
330 Michael Finley 43,615 1,453 Start Low
331 Sheryl Swoopes 43,503 1,450 B Low
332 Sammy Sosa 43,423 1,447 B Low
333 Manifest destiny 43,233 1,441 B High
334 2019 El Paso shooting 43,122 1,437 B High
335 Texas Ranger Division 43,052 1,435 C High
336 Ron Paul 42,929 1,430 C High
337 Patricia Highsmith 42,818 1,427 B Low
338 Jack Johnson (boxer) 42,718 1,423 B Low
339 Lisa Loeb 42,695 1,423 C Unknown
340 Conan Gray 42,570 1,419 B Low
341 Andrea Yates 42,454 1,415 B Low
342 Julius Randle 42,231 1,407 C Low
343 George Jones 42,115 1,403 C High
344 Henry Lee Lucas 42,082 1,402 B Low
345 Chris Klein (actor) 41,980 1,399 Start Low
346 Chester W. Nimitz 41,908 1,396 C Mid
347 Jaclyn Smith 41,875 1,395 C Low
348 Greg Maddux 41,682 1,389 B Low
349 Don Bluth 41,675 1,389 C Mid
350 Houston Astros 41,525 1,384 B Low
351 Jeb Bush 41,472 1,382 B Low
352 Dallas Fort Worth International Airport 41,418 1,380 B High
353 Conrad Hilton Jr. 41,359 1,378 Start Low
354 Paula Prentiss 41,242 1,374 Start Low
355 Reality Winner 41,142 1,371 B Low
356 University of Texas at Austin 41,139 1,371 B High
357 Stephen Stills 41,085 1,369 C Mid
358 Bowling for Soup 41,018 1,367 Start Low
359 Dawn Staley 40,783 1,359 B Low
360 Moses Malone 40,761 1,358 GA Low
361 Terrence Malick 40,747 1,358 C Low
362 David Geffen 40,680 1,356 B Low
363 Alexis Texas 40,628 1,354 B Low
364 Dan Rather 40,575 1,352 B Low
365 Walker, Texas Ranger 40,481 1,349 C Low
366 Gil Birmingham 40,386 1,346 Stub Unknown
367 Fundamentalist Church of Jesus Christ of Latter-Day Saints 40,316 1,343 B Low
368 Super Bowl XXX 40,270 1,342 B Low
369 Robert Horry 40,059 1,335 C Low
370 Annette O'Toole 39,928 1,330 Start Low
371 Clint Black 39,895 1,329 GA Mid
372 Sean Patrick Flanery 39,892 1,329 Start Low
373 Tila Tequila 39,855 1,328 C Low
374 Clayton Kershaw 39,759 1,325 GA Low
375 Roger Clemens 39,686 1,322 B Low
376 Isaiah Washington 39,556 1,318 Start Low
377 Lady Bird Johnson 39,552 1,318 B Mid
378 Dusty Hill 39,461 1,315 C Low
379 Jaimie Alexander 39,431 1,314 Start Low
380 Bobby Witt Jr. 39,313 1,310 Start Unknown
381 Joy Womack 39,258 1,308 Start Unknown
382 Laura Bush 39,256 1,308 GA Low
383 Ginger Rogers 39,064 1,302 C Low
384 The Big Bopper 39,004 1,300 B Low
385 Jeff Dunham 38,916 1,297 C Low
386 Chris Pérez 38,888 1,296 B Low
387 Republic of Texas 38,792 1,293 C Top
388 Walter Cronkite 38,705 1,290 B Mid
389 Sandra Day O'Connor 38,532 1,284 B Low
390 Funimation 38,337 1,277 Start Low
391 Iliza Shlesinger 38,320 1,277 C Low
392 Powers Boothe 38,299 1,276 Start Low
393 Michael Johnson (sprinter) 38,137 1,271 C Low
394 Fort Worth, Texas 37,999 1,266 C Top
395 1986 NBA Finals 37,936 1,264 Start Low
396 Paris, Texas (film) 37,802 1,260 C Mid
397 Aaron Spelling 37,780 1,259 Start Low
398 Kenny Smith 37,778 1,259 Start Low
399 Vinnie Paul 37,762 1,258 C Low
400 Parker McCollum 37,727 1,257 B Low
401 Clyde Drexler 37,592 1,253 C Mid
402 Rico Rodriguez (actor) 37,521 1,250 GA Low
403 Brianna Hildebrand 37,474 1,249 Start Low
404 Alexandra Botez 37,471 1,249 C Low
405 Barry Windham 37,427 1,247 Start Low
406 Stephanie March 37,200 1,240 Start Low
407 Adrian Peterson 37,130 1,237 B Low
408 Butthole Surfers 37,089 1,236 C Mid
409 Manu Ginóbili 36,967 1,232 GA Low
410 Texas A&M Aggies baseball 36,854 1,228 Start Low
411 Stephen Jackson 36,718 1,223 C Low
412 Dikembe Mutombo 36,676 1,222 B Low
413 Chip Gaines 36,661 1,222 C Low
414 Bob Denver 36,638 1,221 Start Low
415 Brooke Burns 36,530 1,217 Start Low
416 Kyle Field 36,508 1,216 B Low
417 Mark Jackson 36,499 1,216 C Low
418 Oliver North 36,406 1,213 C Low
419 Chandra Wilson 36,314 1,210 Start Low
420 2007 NBA Finals 36,099 1,203 B Low
421 Gene Roddenberry 35,997 1,199 GA Mid
422 Hurricane Harvey 35,963 1,198 C High
423 Gene Autry 35,861 1,195 C Mid
424 Ethan Couch 35,821 1,194 C Low
425 Murder of Moriah Wilson 35,791 1,193 Start Low
426 Murder of James Byrd Jr. 35,703 1,190 C Mid
427 Sam Houston 35,651 1,188 C Top
428 Tanya Tucker 35,499 1,183 C Mid
429 Christopher Duntsch 35,356 1,178 B Low
430 Townes Van Zandt 35,326 1,177 B Mid
431 John Layfield 35,204 1,173 B Mid
432 Robby Benson 35,192 1,173 Start Low
433 Gabe Kapler 35,006 1,166 B Low
434 That Mexican OT 34,899 1,163 Start Low
435 Nick Stahl 34,896 1,163 Start Low
436 Corpus Christi, Texas 34,832 1,161 Start High
437 Mark James (songwriter) 34,798 1,159 Start Low
438 Barbara Bush (born 1981) 34,669 1,155 Start Low
439 Billy Martin 34,527 1,150 FA Low
440 Marina Oswald Porter 34,374 1,145 C Low
441 Super Bowl LI 34,307 1,143 C Mid
442 Mary Kay Place 34,241 1,141 C Low
443 Astroworld Festival crowd crush 34,198 1,139 C Unknown
444 Johnny Ringo 34,093 1,136 B Low
445 Summer Glau 34,089 1,136 C Low
446 Jose Canseco 34,033 1,134 B Low
447 Brent Spiner 33,947 1,131 Start Low
448 Steve Earle 33,871 1,129 B Low
449 Christian Kane 33,848 1,128 Start Low
450 Blue Origin 33,761 1,125 C Low
451 Chris Bosh 33,699 1,123 GA Mid
452 Jake Roberts 33,648 1,121 Start Low
453 Barron Hilton 33,581 1,119 C Low
454 Beto O'Rourke 33,573 1,119 B High
455 Valerie Perrine 33,571 1,119 Start Low
456 Allen Dulles 33,558 1,118 C Mid
457 Madison Pettis 33,492 1,116 Start Low
458 Lil Loaded 33,447 1,114 Start Low
459 Scott Joplin 33,340 1,111 B Mid
460 Amy Acker 33,304 1,110 C Low
461 Ron White 33,294 1,109 B Low
462 Drew Brees 33,259 1,108 C Low
463 Robert Griffin III 33,198 1,106 B Low
464 Antonio López de Santa Anna 33,194 1,106 B Mid
465 Lonesome Dove 33,149 1,104 C Mid
466 The D.O.C. 32,947 1,098 Start Low
467 NRG Stadium 32,942 1,098 B Mid
468 Continental Airlines 32,926 1,097 B Low
469 JoBeth Williams 32,850 1,095 Start Low
470 Texas Instruments 32,845 1,094 C Low
471 Loretta Devine 32,806 1,093 Start Low
472 Jesse Evans 32,518 1,083 Start Low
473 Adam Duritz 32,465 1,082 C Low
474 Irene Ryan 32,380 1,079 Start Low
475 Darlie Routier 32,364 1,078 C Low
476 Marianne Williamson 32,212 1,073 B Low
477 Debbie Does Dallas 32,186 1,072 C Low
478 K.C. Jones 32,172 1,072 Start Low
479 Sheila Jackson Lee 32,164 1,072 C Low
480 Dominique Wilkins 32,049 1,068 B Low
481 K. A. Paul 31,970 1,065 Start Low
482 United States v. Rahimi 31,710 1,057 C Low
483 1994 NBA Finals 31,699 1,056 Start Low
484 Barbecue 31,644 1,054 B High
485 Id Software 31,613 1,053 C Mid
486 Chuck E. Cheese 31,462 1,048 C Low
487 Peter MacNicol 31,429 1,047 Start Low
488 Cody Johnson 31,392 1,046 Stub Unknown
489 Frank Hamer 31,305 1,043 B Mid
490 Chili con carne 31,298 1,043 C Mid
491 Stephen Tobolowsky 31,262 1,042 C Low
492 Terrell Owens 31,223 1,040 C Low
493 Ryan Cabrera 31,212 1,040 Start Low
494 Otis Williams 31,165 1,038 Start Mid
495 Alana de la Garza 31,160 1,038 Start Low
496 Michelle Forbes 31,143 1,038 C Low
497 Cyd Charisse 31,026 1,034 C Mid
498 Nicholas Gonzalez 30,801 1,026 C Low
499 Charles Whitman 30,800 1,026 B Low
500 Rex Linn 30,540 1,018 Start Low
501 Troy Aikman 30,414 1,013 C Low
502 Katherine Helmond 30,397 1,013 B Low
503 Teezo Touchdown 30,169 1,005 C Low
504 Linda Darnell 30,096 1,003 C Low
505 Fort Cavazos 29,957 998 Start Mid
506 Southern Methodist University 29,878 995 C High
507 Rice University 29,790 993 C High
508 Cedric Maxwell 29,789 992 Start Low
509 Lee Trevino 29,758 991 Start Mid
510 Houston Texans 29,677 989 B Mid
511 Terry Funk 29,665 988 C Low
512 Gulf of Mexico 29,653 988 B High
513 Blackjack Mulligan 29,602 986 Start Low
514 South Park Mexican 29,525 984 C Low
515 San Antonio Brahmas 29,481 982 Start Low
516 South by Southwest 29,347 978 C Mid
517 Larry Graham 29,230 974 Start Low
518 JCPenney 29,225 974 C Low
519 George Bush Intercontinental Airport 29,208 973 B High
520 2020 United States presidential election in Texas 29,142 971 Start High
521 Rio Grande 29,139 971 C Top
522 Pimp C 29,018 967 Start Low
523 Don Swayze 28,881 962 Start Low
524 Ilan Mitchell-Smith 28,708 956 Start Low
525 Natalie Zea 28,588 952 C Low
526 Skye Blakely 28,561 952 Start Unknown
527 Trump wall 28,555 951 C Mid
528 Nexstar Media Group 28,552 951 B Low
529 George P. Bush 28,433 947 Start Low
530 1981 NBA Finals 28,414 947 C Low
531 2003 NBA Finals 28,361 945 Start Low
532 The Mars Volta 28,294 943 C Unknown
533 Lisa Hartman Black 28,251 941 Start Low
534 The Texas Chainsaw Massacre (franchise) 28,227 940 C Mid
535 Priscilla Shirer 28,180 939 C Low
536 Anthony Carter (basketball) 28,135 937 Start Low
537 Sawyer Sweeten 28,092 936 Start Low
538 Ralph Sampson 28,032 934 C Low
539 Kathy Baker 27,914 930 Start Low
540 Haylie Duff 27,786 926 Start Low
541 Marshall Applewhite 27,775 925 FA Low
542 6666 Ranch 27,767 925 Start Low
543 Stacey Abrams 27,710 923 B Low
544 Earl Warren 27,663 922 B Mid
545 Steve McMichael 27,662 922 B Low
546 Arlington, Texas 27,659 921 C High
547 Zapruder film 27,641 921 C Low
548 Skye McCole Bartusiak 27,288 909 Start Low
549 Richard B. Spencer 27,215 907 C Low
550 University of Texas tower shooting 27,142 904 B Mid
551 Mexico–United States border 27,093 903 B Mid
552 1995 NBA Finals 27,042 901 Start Low
553 Michael Dorn 26,959 898 Start Low
554 Doris Miller 26,864 895 B Low
555 Rescue of Jessica McClure 26,859 895 Start Low
556 Texas Killing Fields 26,607 886 C Low
557 Bruce Bochy 26,592 886 C Low
558 T. D. Jakes 26,525 884 C Low
559 Carole Baskin 26,508 883 B Low
560 Chavo Guerrero Jr. 26,482 882 C Low
561 Barry Watson (actor) 26,475 882 Start Low
562 Tevin Campbell 26,417 880 Start Low
563 Delta Air Lines Flight 191 26,325 877 C Low
564 Sandy Duncan 26,324 877 Start Low
565 Greg Germann 26,313 877 Stub Low
566 BigXthaPlug 26,270 875 Start Low
567 Miss Congeniality (film) 26,262 875 Start Low
568 Dan Crenshaw 26,208 873 C Low
569 Seals and Crofts 26,115 870 Start Low
570 Bun B 26,080 869 Start Low
571 Dexter Manley 26,023 867 Start Low
572 Buffalo Soldier 26,010 867 B Mid
573 Lead Belly 26,005 866 C Mid
574 Ann Richards 25,990 866 C High
575 O. Henry 25,961 865 C Mid
576 Barbara Mandrell 25,947 864 GA Low
577 Stedman Graham 25,919 863 Start Low
578 Robert E. Howard 25,899 863 B Low
579 Texas annexation 25,814 860 GA High
580 Karamo Brown 25,762 858 C Low
581 Texas Longhorns baseball 25,742 858 C Low
582 Houston Comets 25,739 857 B Low
583 Larry McMurtry 25,678 855 B Low
584 Koch family 25,675 855 Start Low
585 Texas Super Kings 25,646 854 C Unknown
586 Danny Amendola 25,612 853 C Low
587 Brett Harrelson 25,532 851 Start Low
588 2005 NBA Finals 25,485 849 B Low
589 Noah Syndergaard 25,481 849 GA Low
590 Brené Brown 25,457 848 C Unknown
591 Tennessee Titans 25,436 847 B Low
592 Kyler Murray 25,416 847 B Low
593 Sly Stone 25,404 846 B Low
594 Baker Mayfield 25,374 845 B Low
