Table 17Percent of Individuals Experiencing at Least One Serious Adverse Event in Studies of Medication-Based Weight Loss and Weight Loss Maintenance (k=25) (n=25,496)

DrugAuthor, yearFU, mosDosageIG NIG FU n (%)CG NCG FU n (%)Study-reported between-group difference
LiraglutideAstrup, 2012220123.0mg QD937 (7.5)983 (3.1)NR
Pi-Sunyer, 2015285133.0mg QD2481154 (6.2)124262 (5.0)NR
le Roux, 201733936*3.0mg QD1501227 (15.1)74796 (12.8)NR
Wadden, 2013133.0mg QD2129 (4.2)2105 (2.4)NR
LorcaserinFidler, 20111731210mg BID160249 (3.1)160136 (2.2)NR
Martin, 2011268210mg BID290 (0.0)280 (0.0)NR
Smith, 20101721210 mg BID1593NR1584NRNR
Nal-BupApovian, 20132181316/180mg TID99221 (2.1)4927 (1.4)NR, NS
Greenway, 20102441316/180mg TID5739 (1.6)5698 (1.4)NR
Wadden, 20113111216/180mg TID5842 (0.3)2000 (0.0)NR
OrlistatBakris, 200222212120mg TID27614 (5.1)27515 (5.4)NR
Broom, 20022266120mg TID674 (6.0)716 (8.4)NR
Broom, 200222712120mg TID25913 (5.0)26317 (6.5)NR
Derosa, 200323612120mg TID270 (0.0)230 (0.0)NR
Finer, 200023912120mg TID233 (13.0)236 (26.0)NR
Krempf, 200326018120mg TID3465 (1.4)3504 (1.1)NR
Lindgarde, 200026312120mg TID19019 (10.0)1865 (2.7)NR
Richelsen, 200728736120mg TID15318 (11.8)15628 (17.9)NS, NR
Sjostrom, 199829712120mg TID34325 (7.3)34024 (7.0)NR
Smith, 2011298660mg TID632 (3.2)641 (1.6)NR
Swinburn, 200530412120mg TID17016 (9.4)16912 (7.1)NR
Torgerson, 200416148120mg TID1640246 (15.0)1637213 (13.0)NR
Van Gaal, 19983076120mg TID/60mg TID24312 (4.9)1242 (1.6)NR
Phen-TopAllison, 20122161315/92mg QD51113 (2.5)51313 (2.5)NR
Aronne, 2013168615/92mg QD1082 (1.8)1090 (0.0)NR
67.5/46mg QD1061 (0.9)1090 (0.0)NR
Gadde, 20112411315/92mg QD99450 (5.0)99340 (4.0)NS, NR
137.5/46mg QD49815 (3.0)99340 (4.0)NS, NR
2515/92mg QD29512 (4.1)2279 (4.0)NR
257.5/46mg QD1534 (2.6)2279 (4.0)NR
*

Participants with prediabetes at baseline only

Weight loss maintenance study

Rates of serious adverse events were reported to be similar among the study groups

Abbreviations: BID = twice a day; CG = control group; FU = followup; IG = intervention group; mos = months; QD = once a day; mg = milligram; Nal-Bup = Naltrexone HCL and bupropion HCL; NR = not reported; NS = not statistically significant; Phen-Top = Phentermine-topiramate extended release; TID = three times a day

From: Chapter 3, Results

Cover of Behavioral and Pharmacotherapy Weight Loss Interventions to Prevent Obesity-Related Morbidity and Mortality in Adults: An Updated Systematic Review for the U.S. Preventive Services Task Force
Behavioral and Pharmacotherapy Weight Loss Interventions to Prevent Obesity-Related Morbidity and Mortality in Adults: An Updated Systematic Review for the U.S. Preventive Services Task Force [Internet].
Evidence Synthesis, No. 168.
LeBlanc EL, Patnode CD, Webber EM, et al.

NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.

-